This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 231 |
---|---|
SPECfp_rate_base95 | 217 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 238 | 279 | 2 | 207 | 321 |
102.swim | 2 | 365 | 424 | 2 | 319 | 486 |
103.su2cor | 2 | 213 | 118 | 2 | 209 | 121 |
104.hydro2d | 2 | 405 | 107 | 2 | 405 | 107 |
107.mgrid | 2 | 297 | 152 | 2 | 279 | 161 |
110.applu | 2 | 291 | 136 | 2 | 256 | 155 |
125.turb3d | 2 | 330 | 223 | 2 | 319 | 231 |
141.apsi | 2 | 130 | 290 | 2 | 123 | 306 |
145.fpppp | 2 | 381 | 454 | 2 | 380 | 455 |
146.wave5 | 2 | 208 | 260 | 2 | 206 | 262 |
SPECfp_rate_base95 | 217 | |||||
SPECfp_rate95 | 231 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Mar-99 |
Hardware Avail: | Mar-99 |
Software Avail: | Mar-99 |
Hardware Information:
Model Name: | Precision WorkStation 610 (500MHz) |
---|---|
CPU: | 500 MHz Pentium III Xeon |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512kb (I+D) ECC |
Other Cache: | None |
Memory: | 256MB ECC PC100 SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp4 |
---|---|
Compiler: | Intel FORTRAN Compiler 2.4 |
File System: | NTFS |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel FORTRAN Compiler 2.4 is shipped with VTune 4.0 - see //developer.intel.com/
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:22 2000First published at SPEC.org on 13-Apr-1999