This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 13.3 |
---|---|
SPECfp_base95 | 11.9 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 224 | 16.5 | 156 | 23.8 |
102.swim | 8600 | 362 | 23.7 | 262 | 32.8 |
103.su2cor | 1400 | 182 | 7.70 | 180 | 7.78 |
104.hydro2d | 2400 | 317 | 7.57 | 314 | 7.63 |
107.mgrid | 2500 | 302 | 8.29 | 282 | 8.86 |
110.applu | 2200 | 284 | 7.74 | 226 | 9.71 |
125.turb3d | 4100 | 361 | 11.4 | 344 | 11.9 |
141.apsi | 2100 | 136 | 15.5 | 135 | 15.5 |
145.fpppp | 9600 | 504 | 19.0 | 504 | 19.0 |
146.wave5 | 3000 | 250 | 12.0 | 251 | 12.0 |
SPECfp_base95 | 11.9 | ||||
SPECfp95 | 13.3 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel Corp. |
Test Date: | Feb-99 |
Hardware Avail: | Mar-99 |
Software Avail: | Mar-99 |
Hardware Information:
Model Name: | Intel SE440BX2 Motherboard(450MHz, Pentium II processor) |
---|---|
CPU: | 450MHz Pentium II processor |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB(I+D) |
Other Cache: | None |
Memory: | 128MB 100MHz SDRAM |
Disk Subsystem: | Seagate 3940U2W, Adaptec AHA2940U2W |
Other Hardware: | Diamond Multimedia Viper V550 AGP |
Software Information:
Operating System: | Microsoft Windows NT 4.0 |
---|---|
Compiler: | Intel Fortran Compiler 4.0 for Windows NT |
File System: | NTFS |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 4.0 is shipped with VTune 4.0 - see http://developer.intel.com/ Tested systems can be used with: Shin-G ATX Computer Case; Sparkle, Inc. ATX Power Supply Product description located as of 8/98: http://developer.intel.com/design/motherbd/se/se_ds.htm Motherboard is available through Intel OEM Distribution Channel. See
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:20 2000First published at SPEC.org on 30-Mar-1999