This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 13.7 |
---|---|
SPECfp_base95 | 12.2 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 218 | 17.0 | 148 | 25.0 |
102.swim | 8600 | 347 | 24.8 | 257 | 33.4 |
103.su2cor | 1400 | 175 | 7.98 | 169 | 8.28 |
104.hydro2d | 2400 | 310 | 7.75 | 307 | 7.81 |
107.mgrid | 2500 | 298 | 8.38 | 277 | 9.03 |
110.applu | 2200 | 279 | 7.88 | 222 | 9.92 |
125.turb3d | 4100 | 355 | 11.5 | 338 | 12.1 |
141.apsi | 2100 | 133 | 15.7 | 133 | 15.8 |
145.fpppp | 9600 | 503 | 19.1 | 503 | 19.1 |
146.wave5 | 3000 | 236 | 12.7 | 236 | 12.7 |
SPECfp_base95 | 12.2 | ||||
SPECfp95 | 13.7 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel Corp. |
Test Date: | Feb-99 |
Hardware Avail: | Mar-99 |
Software Avail: | Mar-99 |
Hardware Information:
Model Name: | Intel SE440BX2 Motherboard(450MHz, Pentium III processor) |
---|---|
CPU: | 450MHz Pentium III processor |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB(I+D) |
Other Cache: | None |
Memory: | 128MB 100MHz SDRAM |
Disk Subsystem: | Seagate 3940U2W, Adaptec AHA2940U2W |
Other Hardware: | Diamond Multimedia Viper V550 AGP |
Software Information:
Operating System: | Microsoft Windows NT 4.0 |
---|---|
Compiler: | Intel Fortran Compiler 4.0 for Windows NT |
File System: | NTFS |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 4.0 is shipped with VTune 4.0 - see http://developer.intel.com/ Tested systems can be used with: Shin-G ATX Computer Case; Sparkle, Inc. ATX Power Supply Product description located as of 8/98: http://developer.intel.com/design/motherbd/se/se_ds.htm Motherboard is available through Intel OEM Distribution Channel. See
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:19 2000First published at SPEC.org on 30-Mar-1999