This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 6.82 |
---|---|
SPECfp_base95 | 6.36 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 418 | 8.85 | 361 | 10.3 |
102.swim | 8600 | 604 | 14.2 | 549 | 15.7 |
103.su2cor | 1400 | 355 | 3.94 | 348 | 4.03 |
104.hydro2d | 2400 | 692 | 3.47 | 688 | 3.49 |
107.mgrid | 2500 | 655 | 3.82 | 492 | 5.08 |
110.applu | 2200 | 467 | 4.71 | 442 | 4.98 |
125.turb3d | 4100 | 600 | 6.83 | 570 | 7.20 |
141.apsi | 2100 | 261 | 8.03 | 248 | 8.46 |
145.fpppp | 9600 | 1164 | 8.25 | 1165 | 8.24 |
146.wave5 | 3000 | 391 | 7.68 | 397 | 7.55 |
SPECfp_base95 | 6.36 | ||||
SPECfp95 | 6.82 |
Tester Information:
SPEC License #: | 13 |
---|---|
Tested By: | Intel |
Test Date: | Apr-97 |
Hardware Avail: | Jul-97 |
Software Avail: | Feb-96 |
Hardware Information:
Model Name: | PD440FX |
---|---|
CPU: | Pentium II processor 266MHz |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB(I+D) w/ ECC |
Other Cache: | None |
Memory: | 64MB EDO |
Disk Subsystem: | EIDE Quantum Fireball 1080 |
Other Hardware: | None |
Software Information:
Operating System: | UnixWare 2.0, UnixWare SDK |
---|---|
Compiler: | Intel C/FORTRAN Reference Compiler V2.3 |
File System: | UFS |
System State: | Single User |
Notes:
Flags: Base: -tp p6 -ipo -pc 64 -mem Peak: 101: -tp p6 -ipo -mem -pad -distype -fcon -pc 64 102: -tp p6 -ipo -pad -fcon -pc 64 103: Pass1: -tp p6 -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -ip -mem -mil1 -pad -fcon -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB 104: Pass1: -tp p6 -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -ip -mem -mil1 -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB 107: -tp p6 -pad -fcon -pc 64 110: -tp p6 -ipo -mem -mP2OPT_opt_bblock_stat_limit=10000 -pc 64 125: -tp p6 -ip -mem -mil1 -pad -fcon -pc 64 141: Pass1: -tp p6 -w -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB 145: -tp p6 -ipo -pc 64 146: Pass1: -tp p6 -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -ipo -mem -pad -distype -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB The Intel PD440FX (Portland) motherboard is an Intel boxed product available through computer resellers. Tested system used: Shin-G ATX Computer Case; Sparkle, Inc. ATX Power Supply
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Thu Jun 5 1:54:43 PDT 1997First published at SPEC.org on 04-Jun-1997