This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 76.5 |
---|---|
SPECfp_rate_base95 | 73.5 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 840 | 79.3 | 2 | 854 | 78.0 |
102.swim | 2 | 1239 | 125 | 2 | 1241 | 125 |
103.su2cor | 2 | 707 | 35.7 | 2 | 701 | 36.0 |
104.hydro2d | 2 | 1302 | 33.2 | 2 | 1286 | 33.6 |
107.mgrid | 2 | 799 | 56.3 | 2 | 804 | 56.0 |
110.applu | 2 | 774 | 51.2 | 2 | 765 | 51.8 |
125.turb3d | 2 | 729 | 101 | 2 | 677 | 109 |
141.apsi | 2 | 484 | 78.1 | 2 | 471 | 80.3 |
145.fpppp | 2 | 635 | 272 | 2 | 572 | 302 |
146.wave5 | 2 | 857 | 63.0 | 2 | 705 | 76.6 |
SPECfp_rate_base95 | 73.5 | |||||
SPECfp_rate95 | 76.5 |
Tester Information:
SPEC License #: | 11 |
---|---|
Tested By: | IBM, Austin TX |
Test Date: | Oct-96 |
Hardware Avail: | Nov-96 |
Software Avail: | Nov-96 |
Hardware Information:
Model Name: | RS/6000 43P-240, F40 & H10 |
---|---|
CPU: | 166MHz PowerPC 604e |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 32KBI+32KD on chip |
Secondary Cache: | 512KB(I+D) per CPU |
Other Cache: | None |
Memory: | 128MB |
Disk Subsystem: | 2.2 GB SCSI |
Other Hardware: | None |
Software Information:
Operating System: | AIX 4.1.5 |
---|---|
Compiler: | IBM XL Fortran/6000 3.2.2.2 |
File System: | AIX/JFS |
System State: | Mulit-User |
Notes:
Baseline: -O3 -qarch=ppc -qhsflt -lmass Peak: all: -qarch=ppc -qhsflt -pdf1/pdf2 -bnso -bI:/lib/syscalls.exp -lmass 101: -O3 102: -O -qnosave -Pk -Wp,-ag=a,-ur2=133 103: -O3 104: -O3 -qnosave -qipa -Pv -Wp,-ea478 107: -O3 -Pv -Wp,-ea478 110: -O3 -qhot -Q=300 125: -O3 -qipa -Pv -Wp,-ew,-me 141: -O3 -qnosave -Pk -Wp,-ur2=133,-ag=a 145: -O3 -qnofold -Pv -Wp,-ew,-me 146: -O3 -Pk -Wp,-ur2=200,-ag=a Extra Software: KAP for IBM Fortran and VAST/2 for IBM Fortran
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Thu Jan 22 16:59:55 PST 1998First published at SPEC.org on 10-Dec-1996