This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint_rate95 | 40.7 |
---|---|
SPECint_rate_base95 | 40.7 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
099.go | 1 | 1030 | 40.2 | 1 | 1030 | 40.2 |
124.m88ksim | 1 | 377 | 45.4 | 1 | 377 | 45.4 |
126.gcc | 1 | 389 | 39.4 | 1 | 389 | 39.4 |
129.compress | 1 | 473 | 34.3 | 1 | 473 | 34.3 |
130.li | 1 | 359 | 47.7 | 1 | 359 | 47.7 |
132.ijpeg | 1 | 682 | 31.7 | 1 | 682 | 31.7 |
134.perl | 1 | 330 | 51.8 | 1 | 330 | 51.8 |
147.vortex | 1 | 618 | 39.3 | 1 | 618 | 39.3 |
SPECint_rate_base95 | 40.7 | |||||
SPECint_rate95 | 40.7 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel |
Test Date: | May-96 |
Hardware Avail: | Jan-96 |
Software Avail: | Mar-96 |
Hardware Information:
Model Name: | XPS |
---|---|
CPU: | 166MHz Pentium processor |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 8KBI+8KBD |
Secondary Cache: | 512KB(I+D) (burst) |
Other Cache: | None |
Memory: | 64MB(EDO) |
Disk Subsystem: | 1MB IDE Quantum Fireball |
Other Hardware: | Integrated EIDE disk controller |
Software Information:
Operating System: | UnixWare 2.0, UnixWare SDK |
---|---|
Compiler: | Intel C Reference Compiler 2.3 |
File System: | UFS (/tmp as 8MB /tmpfs) |
System State: | Single User (root + killall) |
Notes:
Base and peak flags are the same and use Feedback Directed Optimization Pass1: -tp p5 -ipo -prof_gen -ircdb_dir /tmp/IRCDB -dn Pass2: -tp p5 -ipo -prof_use -ircdb_dir /tmp/IRCDB -dn -ircdb_dir is a location flag and not an optimization flag Portability: 124: -DSYSV -DLEHOST 130, 134, 147: -lm 132: -DSYSV 126: -lm -lc -L/usr/ucblib -lucb -lmalloc
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Tue Jun 25 9:18:29 PDT 1996First published at SPEC.org on 25-Jun-1996