This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint_rate95 | 32.0 |
---|---|
SPECint_rate_base95 | 32.0 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
099.go | 1 | 1260 | 32.9 | 1 | 1260 | 32.9 |
124.m88ksim | 1 | 506 | 33.8 | 1 | 506 | 33.8 |
126.gcc | 1 | 478 | 32.0 | 1 | 478 | 32.0 |
129.compress | 1 | 595 | 27.2 | 1 | 595 | 27.2 |
130.li | 1 | 466 | 36.7 | 1 | 466 | 36.7 |
132.ijpeg | 1 | 900 | 24.0 | 1 | 900 | 24.0 |
134.perl | 1 | 428 | 40.0 | 1 | 428 | 40.0 |
147.vortex | 1 | 757 | 32.1 | 1 | 757 | 32.1 |
SPECint_rate_base95 | 32.0 | |||||
SPECint_rate95 | 32.0 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel |
Test Date: | May-96 |
Hardware Avail: | Jun-95 |
Software Avail: | Mar-96 |
Hardware Information:
Model Name: | XPS |
---|---|
CPU: | 120MHz Pentium processor |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 8KBI+8KBD |
Secondary Cache: | 512KB(I+D) (burst) |
Other Cache: | None |
Memory: | 64MB(EDO) |
Disk Subsystem: | 1MB IDE Quantum Fireball |
Other Hardware: | Integrated EIDE disk controller |
Software Information:
Operating System: | UnixWare 2.0, UnixWare SDK |
---|---|
Compiler: | Intel C Reference Compiler 2.3 |
File System: | UFS (/tmp as 8MB /tmpfs) |
System State: | Single User (root + killall) |
Notes:
Base and peak flags are the same and use Feedback Directed Optimization Pass1: -tp p5 -ipo -prof_gen -ircdb_dir /tmp/IRCDB -dn Pass2: -tp p5 -ipo -prof_use -ircdb_dir /tmp/IRCDB -dn -ircdb_dir is a location flag and not an optimization flag Portability: 124: -DSYSV -DLEHOST 130, 134, 147: -lm 132: -DSYSV 126: -lm -lc -L/usr/ucblib -lucb -lmalloc
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Tue Jun 25 9:18:04 PDT 1996First published at SPEC.org on 25-Jun-1996