This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 35.6 |
---|---|
SPECfp_base95 | 34.0 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 85.6 | 43.2 | 69 | 53.4 |
102.swim | 8600 | 142 | 60.6 | 110 | 77.9 |
103.su2cor | 1400 | 75.1 | 18.6 | 70 | 19.9 |
104.hydro2d | 2400 | 108 | 22.2 | 108 | 22.2 |
107.mgrid | 2500 | 75.4 | 33.1 | 76 | 33.0 |
110.applu | 2200 | 95.2 | 23.1 | 95 | 23.1 |
125.turb3d | 4100 | 96.1 | 42.6 | 97 | 42.2 |
141.apsi | 2100 | 90.2 | 23.3 | 95 | 22.0 |
145.fpppp | 9600 | 176 | 54.6 | 171 | 56.2 |
146.wave5 | 3000 | 65.6 | 45.7 | 66 | 45.3 |
SPECfp_base95 | 34.0 | ||||
SPECfp95 | 35.6 |
Tester Information:
SPEC License #: | 11 |
---|---|
Tested By: | IBM, Austin, TX |
Test Date: | Jan-2000 |
Hardware Avail: | Feb-2000 |
Software Avail: | Mar-2000 |
Hardware Information:
Model Name: | RS/6000 44P-170 (333MHz) |
---|---|
CPU: | 333 MHz Power3-II |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 32KBI+64KBD on chip |
Secondary Cache: | 1MB |
Other Cache: | None |
Memory: | 1GB |
Disk Subsystem: | 2x9.1GB IBM Fast/Wide SCSI 7200 RPM |
Other Hardware: | None |
Software Information:
Operating System: | AIX 4.3.3 |
---|---|
Compiler: | XL Fortran version 7.1.0.0 |
KAP version 4.0 | |
File System: | AIX/JFS |
System State: | Multi-user |
Notes:
Base: -O5 -lmass Peak 101: -O5 -qhot=arraypad=48 -lmass -bnso -bI:/lib/syscalls.exp 102: -O5 -qhot=arraypad=28 -qpdf1/pdf2 -lmass 103: -O5 -lmass 104: -O5 -lmass 107: -O5 -qipa=inline=limit=100 -lmass -bnso -bI:/lib/syscalls.exp 110: -O5 -lmass 125: -O5 -qnosave -lmass 141: -O5 -lmass -bnso -bI:/lib/syscalls.exp 145: -O5 -Pk -Wp,-f -lmass 146: -O5 -lmass -bnso -bI:/lib/syscalls.exp
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Tue Feb 15 16:40:12 2000First published at SPEC.org on 15-Feb-2000