Availability Dates |
All Hardware | Feb-2005 |
HTTPS Software | Nov-2003 |
Operating System | Aug-2004 |
Supplemental System | Nov-2003 |
Hardware |
Vendor | Hewlett-Packard Company |
Model | HP ProLiant BL25p |
Processor | AMD Opteron 252, 2.6GHz |
# Processors | 2 cores, 2 chips, 1 core/chip |
Primary Cache | 64KBI+64KBD |
Secondary Cache | 1MB on chip |
Other Cache | none |
Memory | 16GB (8x2GB PC3200 DDR) |
Disk Subsystem | 2x72.8GB Ultra320 15Krpm |
Disk Controllers | SA-6i |
Other Hardware | 2xHP BladeSystem interconnect switches |
Software |
Operating System | SuSE Linux Enterprise Server 9 |
File System | ext2 |
Other Software | none |
HTTPS Software |
Vendor | Zeus Technology Limited |
HTTPS Software | Zeus V4.2r4 (64-bit) |
API | Zeus PEPP 0.9pre1 ISAPI for dynamic content |
Server Cache | none |
Log Mode | Binary Common Log Format |
|
Test Sponsor |
Test Date | Feb-2005 |
Tested By | Hewlett-Packard Company |
SPEC License | 3 |
Network |
# of Controllers | 2 |
Network Controllers | Integrated NC7782 |
# of Nets | 2 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients |
# of Clients | 4 |
Model | HP ProLiant DL360 G3 |
Processor | 3.06GHz 1MB L3 cache Intel Xeon |
# of Processors | 2 cores, 2 chips, 1 core/chip |
Memory | 512MB |
Network Controller | 2xIntegrated NC7781 |
Operating System | Windows Server 2003 Std. Edition |
Compiler | Mircosoft Visual C++ 6.0 |
Benchmark Configuration |
Requested Connections | 2804 |
Fileset Size (MB) | 9091.44 |
|