Availability Dates |
All Hardware | Dec-2004 |
HTTPS Software | Nov-2003 |
Operating System | Aug-2004 |
Supplemental System | Nov-2003 |
Hardware |
Vendor | IBM |
Model | eServer xSeries x346 |
Processor | 3.6 GHz Intel Xeon DP |
# Processors | 2 cores, 2 chips, 1 core/chip (Hyper-Threading enabled) |
Primary Cache | 12KBI+16KBD on chip |
Secondary Cache | 1024KB |
Other Cache | None |
Memory | 16GB |
Disk Subsystem | 6 73GB 15k SCSI Drives |
Disk Controllers | Onboard SCSI |
Other Hardware | 1 Nortel 8010 GbE Switch |
Software |
Operating System | SLES 9 |
File System | ext2 |
Other Software | None |
HTTPS Software |
Vendor | Zeus |
HTTPS Software | Zeus V4.2r4 (64-bit) |
API | Zeus PEPP 0.9pre1 ISAPI for Dynamic content |
Server Cache | None |
Log Mode | Zeus Binary CLF |
|
Test Sponsor |
Test Date | Sep-2004 |
Tested By | IBM |
SPEC License | 11 |
Network |
# of Controllers | 1 |
Network Controllers | Intel Pro 1000 MT Dual Port |
# of Nets | 2 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients |
# of Clients | 10 |
Model | IBM eServer xSeries 330 |
Processor | 1133Mhz Pentium III |
# of Processors | 1 |
Memory | 256MB |
Network Controller | IBM Netfinity Gigabit Ethernet Adapter |
Operating System | Red Hat 7.3 |
Compiler | gcc version 2.96 |
Benchmark Configuration |
Requested Connections | 2400 |
Fileset Size (MB) | 7798.24 |
|