Availability Dates |
All Hardware | Aug-2002 |
HTTPS Software | Feb-2002 |
Operating System | Dec-2001 |
Supplemental System | Jun-2002 |
Hardware |
Vendor | Hewlett-Packard |
Model | hp server rp5470 |
Processor | 875 Mhz PA-8700+ |
# Processors | 1 core, 1 chip, 1 core/chip |
Primary Cache | 768KBI+1536KBD on chip |
Secondary Cache | None |
Other Cache | None |
Memory | 4 GB |
Disk Subsystem | 1x18GB,1x36GB(10K rpm),15x18GB(15K rpm) |
Disk Controllers | 1 HP A5158A FC Card |
Other Hardware | HP VA7100 Disk Array |
Software |
Operating System | HP-UX 11i(64-bit)+patches |
File System | See SUT Notes |
Other Software | B3913DB C.03.33.01 HP aC++ Compiler |
HTTPS Software |
Vendor | Zeus Technology Limited |
HTTPS Software | Zeus 4.1 |
API | ISAPI |
Server Cache | None |
Log Mode | Binary Log Format |
|
Test Sponsor |
Test Date | Jul-2002 |
Tested By | Hewlett-Packard Company |
SPEC License | 3 |
Network |
# of Controllers | 1 |
Network Controllers | HP A4926A PCI Gigabit Ethernet |
# of Nets | 1 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients |
# of Clients | 1 |
Model | HP 9000/A500-5X |
Processor | 550 Mhz PA-8600 |
# of Processors | 2 |
Memory | 4 GB |
Network Controller | HP A4926A PCI Gigabit Ethernet |
Operating System | HPUX 11i (64-bit) |
Compiler | B3901BA B.11.11.04 HP C/ANSI C |
Benchmark Configuration |
Requested Connections | 307 |
Fileset Size (MB) | 1102.88 |
|