Availability Dates |
All Hardware | Sep-2002 |
HTTPS Software | Sep-2002 |
Operating System | Sep-2002 |
Supplemental System | Sep-2002 |
Hardware |
Vendor | Hewlett-Packard |
Model | hp server rx5670 |
Processor | 1 GHz Intel Itanium 2 |
# Processors | 4 cores, 4 chips, 1 core/chip |
Primary Cache | 16KBI+16KBD on chip |
Secondary Cache | 256KB unified on chip |
Other Cache | 3072KB unified on chip |
Memory | 24 GB |
Disk Subsystem | 15x18GB(15K rpm), 2x36GB(10K rpm) |
Disk Controllers | 1xHP A6795A FC Card |
Other Hardware | HP VA7100 Disk Array |
Software |
Operating System | HP-UX 11i v1.6 |
File System | See SUT Notes |
Other Software | B3910B A.05.36 IPF HP aC++/C |
HTTPS Software |
Vendor | Zeus Technology Limited |
HTTPS Software | Zeus 4.1r4 |
API | ISAPI |
Server Cache | None |
Log Mode | Binary Log Format |
|
Test Sponsor |
Test Date | Jun-2002 |
Tested By | Hewlett-Packard Company |
SPEC License | 3 |
Network |
# of Controllers | 4 |
Network Controllers | HP A6847A PCI Gigabit Ethernet |
# of Nets | 4 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients |
# of Clients | 4 |
Model | HP 9000/A500-5X |
Processor | 550 MHz PA-8600 |
# of Processors | 2 |
Memory | 4 GB |
Network Controller | HP A4926A Gigabit Ethernet |
Operating System | HP-UX 11i |
Compiler | B3901BA B.11.11.04 HP C/ANSI C |
Benchmark Configuration |
Requested Connections | 1520 |
Fileset Size (MB) | 4982.48 |
|