|
|
|
|
Load Generator (LG) Configuration | |
---|---|
Number of Load Generators | 20 |
Number of Processes per LG | 12 |
Biod Max Read Setting | 2 |
Biod Max Write Setting | 2 |
LG Type | LG1 |
LG Model | RS/6000 43P Model 260 |
Number and Type Processors | 1 200MHz POWER3 |
Memory Size | 512MB |
Operating System | AIX 4.3.2 |
Compiler | CSet++ 3.1.3 |
Compiler Options | '-DSETPGRP_SYSV' and 'EXTRA_LINTFLAGS= -Nn6000 -Nd4000' |
Network Type | Gigabit Ethernet-SX PCI Adapter |
Testbed Configuration | ||||
---|---|---|---|---|
LG # | LG Type | Network | Target File Systems | Notes |
1 | LG1 | N1 | F1,F81,F161,F2,F82,F162,F3,F83,F163,F4,F84,F164 | N/A |
2 | LG1 | N2 | F5,F85,F165,F6,F86,F166,F7,F87,F167,F8,F88,F168 | N/A |
3 | LG1 | N3 | F9,F89,F169,F10,F90,F170,F11,F91,F171,F12,F92,F172 | N/A |
4 | LG1 | N4 | F13,F93,F173,F14,F94,F174,F15,F95,F175,F16,F96,F176 | N/A |
5 | LG1 | N5 | F17,F97,F177,F18,F98,F178,F19,F99,F179,F20,F100,F180 | N/A |
6 | LG1 | N1 | F21,F101,F181,F22,F102,F182,F23,F103,F183,F24,F104,F184 | N/A |
7 | LG1 | N2 | F25,F105,F185,F26,F106,F186,F27,F107,F187,F28,F108,F188 | N/A |
8 | LG1 | N3 | F29,F109,F189,F30,F110,F190,F31,F111,F191,F32,F112,F192 | N/A |
9 | LG1 | N4 | F33,F113,F193,F34,F114,F194,F35,F115,F195,F36,F116,F196 | N/A |
10 | LG1 | N5 | F37,F117,F197,F38,F118,F198,F39,F119,F199,F40,F120,F200 | N/A |
11 | LG1 | N1 | F41,F121,F201,F42,F122,F202,F43,F123,F203,F44,F124,F204 | N/A |
12 | LG1 | N2 | F45,F125,F205,F46,F126,F206,F47,F127,F207,F48,F128,F208 | N/A |
13 | LG1 | N3 | F49,F129,F209,F50,F130,F210,F51,F131,F211,F52,F132,F212 | N/A |
14 | LG1 | N4 | F53,F133,F213,F54,F134,F214,F55,F135,F215,F56,F136,F216 | N/A |
15 | LG1 | N5 | F57,F137,F217,F58,F138,F218,F59,F139,F219,F60,F140,F220 | N/A |
16 | LG1 | N1 | F61,F141,F221,F62,F142,F222,F63,F143,F223,F64,F144,F224 | N/A |
17 | LG1 | N2 | F65,F145,F225,F66,F146,F226,F67,F147,F227,F68,F148,F228 | N/A |
18 | LG1 | N3 | F69,F149,F229,F70,F150,F230,F71,F151,F231,F72,F152,F232 | N/A |
19 | LG1 | N4 | F73,F153,F233,F74,F154,F234,F75,F155,F235,F76,F156,F236 | N/A |
20 | LG1 | N5 | F77,F157,F237,F78,F158,F238,F79,F159,F239,F80,F160,F240 | N/A |
Mon Jun 28 16:21:38 1999
First published at SPEC.org on 13-Jul-1999