Server Configuration and Availability |
Vendor | Sun Microsystems Inc. |
Hardware Available | June 1998 |
Software Available | June 1998 |
Date Tested | April 1998 |
SFS License Number | 6 |
Licensee Locations | Palo Alto, CA |
CPU, Memory and Power |
Model Name | Netra NFS Server Model 2300 with RAID0+1 Disks |
Processor | 296 MHz UltraSPARC II |
# of Processors | 2 |
Primary Cache | 16KBI+16KBD on chip |
Secondary Cache | 2MB(I+D) off chip |
Other Cache | N/A |
UPS | N/A |
Other Hardware | N/A |
Memory Size | 1 GB |
NVRAM Size | 64MB |
NVRAM Type | SBus 32 NVRAM |
NVRAM Description | 2x SBus 32MB NonVolatile RAM CARD |
Server Software |
OS Name and Version | Netra_NFS_SmartServe_1.3 |
Other Software | N/A |
File System | UFS |
NFS version | 2 |
Server Tuning |
Buffer Cache Size | Dynamic |
# NFS Processes | 96 |
Fileset Size | 30.0 GB |
|
Network Subsystem |
Network Type | 100Mbit Sun FastEthernet |
Network Controller Desc. | SunSwift 100baseT f/w SCSI SBus Adapter |
Number Networks | 1 (N1) |
Number Network Controllers | 1 |
Protocol Type | UDP |
Switch Type | N/A |
Bridge Type | N/A |
Hub Type | Cisco System's Fast Hub 116T |
Other Network Hardware | N/A |
Disk Subsystem and Filesystems |
Number Disk Controllers | 2 |
Number of Disks | 57 |
Number of Filesystems | 4 (F1-F4) |
File System Creation Ops | default |
File System Config | default |
Disk Controller | On-board SCSI-2 |
# of Controller Type | 1 |
Number of Disks | 1 |
Disk Type | 2.1GB 7200rpm |
File Systems on Disks | OS, swap |
Special Config Notes | |
Disk Controller | SBus FC-100 Host Adapter |
# of Controller Type | 1 |
Number of Disks | 56 |
Disk Type | 9.1GB 7200rpm |
File Systems on Disks | F1-F4 (RAID0+1: 56 Data Disks) |
Special Config Notes | 4 Sun Network Enterprise Array each with 14 drives, |
|