Server Configuration and Availability |
Vendor | IBM Corporation |
Hardware Available | February 2000 |
Software Available | February 2000 |
Date Tested | January 2000 |
SFS License Number | 11 |
Licensee Locations | Austin, Texas |
CPU, Memory and Power |
Model Name | RS/6000 Model 44P-170 |
Processor | 400MHz POWER3-II |
# of Processors | 1 |
Primary Cache | 32KBI+64KBD on chip |
Secondary Cache | 4MB(I+D) off chip |
Other Cache | None |
UPS | N/A |
Other Hardware | N/A |
Memory Size | 1 GB |
NVRAM Size | N/A |
NVRAM Type | N/A |
NVRAM Description | N/A |
Server Software |
OS Name and Version | AIX 4.3.3 plus APAR IY06844 |
Other Software | N/A |
File System | JFS |
NFS version | 2 |
Server Tuning |
Buffer Cache Size | Dynamic |
# NFS Processes | 84 |
Fileset Size | 50.8 GB |
|
Network Subsystem |
Network Type | Jumbo Frame Gigabit |
Network Controller Desc. | Gigabit Ethernet-SX PCI Adapter |
Number Networks | 1 (N1) |
Number Network Controllers | 1 |
Protocol Type | TCP |
Switch Type | 1 Alteon ACEswitch 180 Ethernet Switch |
Bridge Type | N/A |
Hub Type | N/A |
Other Network Hardware | N/A |
Disk Subsystem and Filesystems |
Number Disk Controllers | 2 |
Number of Disks | 49 |
Number of Filesystems | 42 (F1-F42) |
File System Creation Ops | default |
File System Config | See Other Notes |
Disk Controller | Wide/Ultra-2 SCSI I/O Controller |
# of Controller Type | 1 |
Number of Disks | 1 |
Disk Type | 9.1GB 7200rpm 16-bit SCSI (P/N 59H6816) |
File Systems on Disks | OS, page space |
Special Config Notes | N/A |
Disk Controller | IBM SSA 160 SerialRAID Adapter |
# of Controller Type | 1 |
Number of Disks | 48 |
Disk Type | 18.2GB 10000rpm SSA (P/N 34L6459) |
File Systems on Disks | F1-F42 |
Special Config Notes | SSA adapters/disks configured in JBOD mode |
|