Lenovo Global Technology Think System SR665 V3 ssj_ops@100% = 29,103,267
ssj_ops@100% per JVM = 227,369
Test Sponsor: Lenovo Global Technology SPEC License #: 9017 Test Method: Single Node
Tested By: Lenovo Global Technology Test Location: Beijing, China Test Date: Mar 21, 2024
Hardware Availability: Nov-2023 Software Availability: Jan-2024 Publication: Apr 23, 2024
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     29,324,333
Calibration 2     29,236,714
Calibration 3     29,247,197
ssj_ops@calibrated=29,241,956
100% 99.5% 29,241,956 29,103,267
90% 89.9% 26,317,760 26,281,459
80% 80.0% 23,393,565 23,398,742
70% 70.0% 20,469,369 20,470,102
60% 60.0% 17,545,174 17,541,655
50% 50.0% 14,620,978 14,618,068
40% 40.0% 11,696,782 11,696,258
30% 30.0% 8,772,587 8,765,595
20% 20.0% 5,848,391 5,851,939
10% 10.0% 2,924,196 2,922,855
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: 'SUT'
Hardware
Hardware Vendor: Lenovo Global Technology
Model: Think System SR665 V3
Form Factor: 2U
CPU Name: AMD EPYC 9754
CPU Characteristics: 128-Core, AMD Core Performance Boost up to 3.10GHz, 2.25GHz, 256MB L3 Cache
CPU Frequency (MHz): 2250
CPU(s) Enabled: 256 cores, 2 chips, 128 cores/chip
Hardware Threads: 512 (2 / core)
CPU(s) Orderable: 1,2 chips
Primary Cache: 32 KB I + 32 KB D on chip per core
Secondary Cache: 1 MB I+D on chip per core
Tertiary Cache: 256 MB I+D on chip per chip, 32 MB shared / 8 cores
Other Cache: None
Memory Amount (GB): 384
# and size of DIMM: 24 x 16 GB
Memory Details: 16GB 1Rx8 PC5-4800B-R; slots 1 to 24 populated
Power Supply Quantity and Rating (W): 1 x 1100
Power Supply Details: Lenovo P/N:4P57A72666
Disk Drive: 1 x 960GB M.2 SSD P/N:4XB7A13999 M.2 Module P/N:4Y37A79663
Disk Controller: Integrated NVME controller
# and type of Network Interface Cards (NICs) Installed: 1 x ThinkSystem 10/25GbE 2-Port Ethernet Adapter P/N:4XC7A08238
NICs Enabled in Firmware / OS / Connected: 2/2/1
Network Speed (Mbit): 10000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Enabled (see SUT Notes)
Operating System (OS): Microsoft Windows Server 2022 Datacenter
OS Version: Version 21H2(OS Build 20348.2227)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.10+11-LTS-240, mixed mode, sharing), version 17.0.10
JVM Command-line Options: -server -Xmn1900m -Xms2048m -Xmx2048m -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+UseParallelGC -XX:+OptimizeFill -XX:+AggressiveHeap -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:InlineSmallCode=3900
JVM Affinity: start /NODE [0-31] /AFFINITY [0xF,0xF0,0xF00,0xF000]
JVM Instances: 128
JVM Initial Heap (MB): 2048
JVM Maximum Heap (MB): 2048
JVM Address Bits: 64
Boot Firmware Version: KAE116K
Management Firmware Version: KAX322V
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: KB5034129
Boot Firmware Settings
Management Firmware Settings
None
System Under Test Notes
Notes
JVM Instance Summary
JVM Instance ssj_ops@100%
WIN-86FEQPF270A.001 228,407
WIN-86FEQPF270A.002 224,803
WIN-86FEQPF270A.003 229,572
WIN-86FEQPF270A.004 219,404
WIN-86FEQPF270A.005 230,444
WIN-86FEQPF270A.006 231,640
WIN-86FEQPF270A.007 224,534
WIN-86FEQPF270A.008 224,269
WIN-86FEQPF270A.009 233,890
WIN-86FEQPF270A.010 224,443
WIN-86FEQPF270A.011 226,610
WIN-86FEQPF270A.012 223,072
WIN-86FEQPF270A.013 223,392
WIN-86FEQPF270A.014 230,549
WIN-86FEQPF270A.015 228,027
WIN-86FEQPF270A.016 229,034
WIN-86FEQPF270A.017 226,130
WIN-86FEQPF270A.018 230,342
WIN-86FEQPF270A.019 228,748
WIN-86FEQPF270A.020 227,545
WIN-86FEQPF270A.021 233,266
WIN-86FEQPF270A.022 223,939
WIN-86FEQPF270A.023 227,490
WIN-86FEQPF270A.024 227,712
WIN-86FEQPF270A.025 231,054
WIN-86FEQPF270A.026 227,331
WIN-86FEQPF270A.027 220,739
WIN-86FEQPF270A.028 229,049
WIN-86FEQPF270A.029 232,769
WIN-86FEQPF270A.030 227,633
WIN-86FEQPF270A.031 230,230
WIN-86FEQPF270A.032 228,059
WIN-86FEQPF270A.033 226,521
WIN-86FEQPF270A.034 228,229
WIN-86FEQPF270A.035 223,735
WIN-86FEQPF270A.036 233,114
WIN-86FEQPF270A.037 226,005
WIN-86FEQPF270A.038 223,549
WIN-86FEQPF270A.039 226,763
WIN-86FEQPF270A.040 227,272
WIN-86FEQPF270A.041 231,015
WIN-86FEQPF270A.042 214,657
WIN-86FEQPF270A.043 230,865
WIN-86FEQPF270A.044 230,022
WIN-86FEQPF270A.045 231,008
WIN-86FEQPF270A.046 226,147
WIN-86FEQPF270A.047 226,350
WIN-86FEQPF270A.048 234,833
WIN-86FEQPF270A.049 214,201
WIN-86FEQPF270A.050 220,790
WIN-86FEQPF270A.051 232,209
WIN-86FEQPF270A.052 228,760
WIN-86FEQPF270A.053 227,174
WIN-86FEQPF270A.054 228,942
WIN-86FEQPF270A.055 228,651
WIN-86FEQPF270A.056 225,037
WIN-86FEQPF270A.057 226,848
WIN-86FEQPF270A.058 225,564
WIN-86FEQPF270A.059 227,161
WIN-86FEQPF270A.060 229,205
WIN-86FEQPF270A.061 221,240
WIN-86FEQPF270A.062 232,375
WIN-86FEQPF270A.063 230,322
WIN-86FEQPF270A.064 230,504
WIN-86FEQPF270A.065 229,202
WIN-86FEQPF270A.066 225,144
WIN-86FEQPF270A.067 227,440
WIN-86FEQPF270A.068 230,851
WIN-86FEQPF270A.069 228,725
WIN-86FEQPF270A.070 232,354
WIN-86FEQPF270A.071 224,957
WIN-86FEQPF270A.072 225,047
WIN-86FEQPF270A.073 230,155
WIN-86FEQPF270A.074 230,445
WIN-86FEQPF270A.075 216,009
WIN-86FEQPF270A.076 228,031
WIN-86FEQPF270A.077 229,462
WIN-86FEQPF270A.078 232,784
WIN-86FEQPF270A.079 218,866
WIN-86FEQPF270A.080 223,794
WIN-86FEQPF270A.081 231,420
WIN-86FEQPF270A.082 233,180
WIN-86FEQPF270A.083 225,076
WIN-86FEQPF270A.084 225,253
WIN-86FEQPF270A.085 229,425
WIN-86FEQPF270A.086 231,529
WIN-86FEQPF270A.087 229,790
WIN-86FEQPF270A.088 228,746
WIN-86FEQPF270A.089 225,157
WIN-86FEQPF270A.090 228,787
WIN-86FEQPF270A.091 229,737
WIN-86FEQPF270A.092 225,474
WIN-86FEQPF270A.093 229,589
WIN-86FEQPF270A.094 234,113
WIN-86FEQPF270A.095 229,140
WIN-86FEQPF270A.096 225,971
WIN-86FEQPF270A.097 225,024
WIN-86FEQPF270A.098 232,664
WIN-86FEQPF270A.099 229,792
WIN-86FEQPF270A.100 213,756
WIN-86FEQPF270A.101 228,664
WIN-86FEQPF270A.102 222,882
WIN-86FEQPF270A.103 222,909
WIN-86FEQPF270A.104 232,626
WIN-86FEQPF270A.105 230,922
WIN-86FEQPF270A.106 227,760
WIN-86FEQPF270A.107 227,715
WIN-86FEQPF270A.108 225,662
WIN-86FEQPF270A.109 226,919
WIN-86FEQPF270A.110 226,223
WIN-86FEQPF270A.111 223,960
WIN-86FEQPF270A.112 227,739
WIN-86FEQPF270A.113 228,648
WIN-86FEQPF270A.114 222,240
WIN-86FEQPF270A.115 224,136
WIN-86FEQPF270A.116 223,318
WIN-86FEQPF270A.117 235,795
WIN-86FEQPF270A.118 228,857
WIN-86FEQPF270A.119 229,245
WIN-86FEQPF270A.120 209,837
WIN-86FEQPF270A.121 229,323
WIN-86FEQPF270A.122 232,105
WIN-86FEQPF270A.123 226,295
WIN-86FEQPF270A.124 230,254
WIN-86FEQPF270A.125 229,898
WIN-86FEQPF270A.126 230,912
WIN-86FEQPF270A.127 230,379
WIN-86FEQPF270A.128 217,960
ssj_ops@100% 29,103,267
ssj_ops@100% per JVM 227,369
Graph of per-instance results
JVM 'WIN-86FEQPF270A.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     224,486
Calibration 2     228,908
Calibration 3     231,731
ssj_ops@calibrated=230,319
100% 99.2% 230,319 228,407
90% 90.0% 207,287 207,324
80% 80.4% 184,255 185,111
70% 70.1% 161,223 161,480
60% 60.1% 138,192 138,417
50% 49.8% 115,160 114,774
40% 40.0% 92,128 92,071
30% 30.1% 69,096 69,355
20% 20.0% 46,064 45,979
10% 10.0% 23,032 23,094
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     224,830
Calibration 2     227,778
Calibration 3     224,872
ssj_ops@calibrated=226,325
100% 99.3% 226,325 224,803
90% 89.2% 203,692 201,983
80% 79.9% 181,060 180,888
70% 70.4% 158,427 159,255
60% 60.1% 135,795 136,047
50% 50.0% 113,162 113,122
40% 40.2% 90,530 90,873
30% 30.2% 67,897 68,283
20% 20.1% 45,265 45,399
10% 10.0% 22,632 22,530
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     232,812
Calibration 2     230,045
Calibration 3     230,275
ssj_ops@calibrated=230,160
100% 99.7% 230,160 229,572
90% 89.3% 207,144 205,494
80% 79.3% 184,128 182,442
70% 70.2% 161,112 161,542
60% 59.8% 138,096 137,525
50% 50.1% 115,080 115,366
40% 40.2% 92,064 92,516
30% 29.9% 69,048 68,893
20% 20.2% 46,032 46,445
10% 10.1% 23,016 23,140
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     224,754
Calibration 2     221,270
Calibration 3     222,243
ssj_ops@calibrated=221,756
100% 98.9% 221,756 219,404
90% 89.5% 199,580 198,558
80% 80.1% 177,405 177,638
70% 70.0% 155,229 155,164
60% 59.9% 133,054 132,910
50% 49.9% 110,878 110,566
40% 39.4% 88,702 87,271
30% 30.0% 66,527 66,632
20% 20.1% 44,351 44,504
10% 9.9% 22,176 22,024
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     232,826
Calibration 2     232,935
Calibration 3     232,353
ssj_ops@calibrated=232,644
100% 99.1% 232,644 230,444
90% 89.6% 209,380 208,542
80% 79.9% 186,115 185,920
70% 69.8% 162,851 162,270
60% 60.1% 139,586 139,727
50% 49.7% 116,322 115,727
40% 40.3% 93,058 93,672
30% 29.8% 69,793 69,357
20% 20.1% 46,529 46,702
10% 10.1% 23,264 23,455
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     232,944
Calibration 2     233,013
Calibration 3     232,172
ssj_ops@calibrated=232,593
100% 99.6% 232,593 231,640
90% 90.5% 209,333 210,429
80% 79.6% 186,074 185,069
70% 69.9% 162,815 162,688
60% 59.6% 139,556 138,587
50% 50.3% 116,296 116,999
40% 40.0% 93,037 93,076
30% 29.7% 69,778 69,074
20% 20.1% 46,519 46,763
10% 9.9% 23,259 23,087
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     225,906
Calibration 2     226,374
Calibration 3     225,165
ssj_ops@calibrated=225,770
100% 99.5% 225,770 224,534
90% 89.4% 203,193 201,876
80% 79.9% 180,616 180,441
70% 69.3% 158,039 156,554
60% 60.2% 135,462 135,971
50% 49.9% 112,885 112,566
40% 40.3% 90,308 90,952
30% 30.0% 67,731 67,806
20% 20.2% 45,154 45,541
10% 10.4% 22,577 23,431
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     225,392
Calibration 2     223,016
Calibration 3     226,342
ssj_ops@calibrated=224,679
100% 99.8% 224,679 224,269
90% 90.4% 202,211 203,085
80% 79.7% 179,743 179,006
70% 69.7% 157,275 156,668
60% 59.9% 134,807 134,504
50% 49.9% 112,339 112,167
40% 39.6% 89,872 88,890
30% 30.1% 67,404 67,568
20% 19.9% 44,936 44,677
10% 10.2% 22,468 22,932
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     233,565
Calibration 2     235,355
Calibration 3     234,445
ssj_ops@calibrated=234,900
100% 99.6% 234,900 233,890
90% 89.9% 211,410 211,258
80% 79.7% 187,920 187,109
70% 69.6% 164,430 163,440
60% 60.1% 140,940 141,080
50% 50.2% 117,450 117,832
40% 40.5% 93,960 95,091
30% 30.4% 70,470 71,349
20% 19.8% 46,980 46,427
10% 10.0% 23,490 23,453
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     221,165
Calibration 2     225,578
Calibration 3     225,687
ssj_ops@calibrated=225,633
100% 99.5% 225,633 224,443
90% 89.5% 203,069 201,986
80% 79.5% 180,506 179,309
70% 70.8% 157,943 159,745
60% 60.3% 135,380 135,987
50% 50.2% 112,816 113,239
40% 40.2% 90,253 90,614
30% 29.8% 67,690 67,226
20% 20.2% 45,127 45,673
10% 9.9% 22,563 22,325
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     231,767
Calibration 2     227,156
Calibration 3     230,282
ssj_ops@calibrated=228,719
100% 99.1% 228,719 226,610
90% 89.7% 205,847 205,067
80% 80.1% 182,975 183,142
70% 69.4% 160,103 158,773
60% 60.2% 137,231 137,644
50% 49.7% 114,360 113,573
40% 39.9% 91,488 91,232
30% 29.8% 68,616 68,108
20% 20.2% 45,744 46,250
10% 9.9% 22,872 22,712
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     229,506
Calibration 2     226,052
Calibration 3     223,462
ssj_ops@calibrated=224,757
100% 99.3% 224,757 223,072
90% 90.0% 202,281 202,393
80% 79.8% 179,806 179,453
70% 70.1% 157,330 157,465
60% 59.6% 134,854 133,881
50% 49.8% 112,378 111,972
40% 39.5% 89,903 88,730
30% 29.7% 67,427 66,643
20% 19.8% 44,951 44,530
10% 10.0% 22,476 22,486
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     225,538
Calibration 2     224,233
Calibration 3     224,689
ssj_ops@calibrated=224,461
100% 99.5% 224,461 223,392
90% 89.7% 202,015 201,338
80% 80.2% 179,568 179,943
70% 70.8% 157,122 158,929
60% 60.4% 134,676 135,594
50% 49.3% 112,230 110,758
40% 39.7% 89,784 89,215
30% 30.2% 67,338 67,811
20% 19.8% 44,892 44,466
10% 9.9% 22,446 22,285
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     230,022
Calibration 2     231,544
Calibration 3     230,657
ssj_ops@calibrated=231,101
100% 99.8% 231,101 230,549
90% 89.1% 207,991 206,014
80% 79.8% 184,880 184,321
70% 70.2% 161,770 162,235
60% 60.5% 138,660 139,747
50% 50.1% 115,550 115,673
40% 40.0% 92,440 92,524
30% 29.8% 69,330 68,811
20% 19.9% 46,220 46,095
10% 9.8% 23,110 22,695
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     229,944
Calibration 2     229,958
Calibration 3     230,274
ssj_ops@calibrated=230,116
100% 99.1% 230,116 228,027
90% 90.0% 207,104 207,062
80% 79.9% 184,093 183,916
70% 69.9% 161,081 160,949
60% 60.1% 138,070 138,353
50% 50.1% 115,058 115,233
40% 39.6% 92,046 91,065
30% 29.9% 69,035 68,870
20% 19.7% 46,023 45,444
10% 10.0% 23,012 22,971
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     231,013
Calibration 2     231,217
Calibration 3     229,567
ssj_ops@calibrated=230,392
100% 99.4% 230,392 229,034
90% 90.1% 207,353 207,528
80% 79.4% 184,314 182,851
70% 69.7% 161,275 160,498
60% 60.2% 138,235 138,807
50% 49.7% 115,196 114,499
40% 40.0% 92,157 92,176
30% 30.1% 69,118 69,370
20% 20.2% 46,078 46,485
10% 9.8% 23,039 22,620
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     228,026
Calibration 2     226,642
Calibration 3     227,329
ssj_ops@calibrated=226,986
100% 99.6% 226,986 226,130
90% 90.6% 204,287 205,566
80% 80.2% 181,589 182,105
70% 70.3% 158,890 159,679
60% 60.4% 136,192 137,062
50% 50.3% 113,493 114,197
40% 40.3% 90,794 91,461
30% 29.7% 68,096 67,380
20% 19.9% 45,397 45,144
10% 9.8% 22,699 22,243
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     230,667
Calibration 2     228,530
Calibration 3     232,586
ssj_ops@calibrated=230,558
100% 99.9% 230,558 230,342
90% 89.8% 207,502 207,035
80% 79.8% 184,446 183,930
70% 70.6% 161,391 162,722
60% 59.7% 138,335 137,755
50% 50.0% 115,279 115,299
40% 40.0% 92,223 92,265
30% 29.8% 69,167 68,627
20% 19.9% 46,112 45,858
10% 10.1% 23,056 23,230
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     232,325
Calibration 2     230,135
Calibration 3     231,960
ssj_ops@calibrated=231,047
100% 99.0% 231,047 228,748
90% 89.9% 207,943 207,603
80% 78.7% 184,838 181,850
70% 70.1% 161,733 162,034
60% 60.0% 138,628 138,557
50% 49.6% 115,524 114,585
40% 40.2% 92,419 92,855
30% 30.9% 69,314 71,373
20% 19.9% 46,209 46,020
10% 10.1% 23,105 23,425
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     230,461
Calibration 2     226,340
Calibration 3     229,739
ssj_ops@calibrated=228,039
100% 99.8% 228,039 227,545
90% 90.6% 205,235 206,494
80% 80.5% 182,432 183,504
70% 69.8% 159,628 159,173
60% 59.8% 136,824 136,347
50% 49.6% 114,020 113,180
40% 40.3% 91,216 91,839
30% 30.0% 68,412 68,317
20% 20.1% 45,608 45,902
10% 9.9% 22,804 22,478
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     235,744
Calibration 2     231,458
Calibration 3     236,633
ssj_ops@calibrated=234,045
100% 99.7% 234,045 233,266
90% 90.0% 210,641 210,684
80% 80.2% 187,236 187,755
70% 70.2% 163,832 164,249
60% 59.8% 140,427 139,941
50% 49.9% 117,023 116,732
40% 40.2% 93,618 94,011
30% 30.0% 70,214 70,148
20% 20.2% 46,809 47,177
10% 10.0% 23,405 23,500
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     228,270
Calibration 2     224,463
Calibration 3     225,448
ssj_ops@calibrated=224,955
100% 99.5% 224,955 223,939
90% 89.8% 202,460 201,959
80% 79.0% 179,964 177,754
70% 69.9% 157,469 157,287
60% 60.4% 134,973 135,942
50% 50.1% 112,478 112,709
40% 39.7% 89,982 89,376
30% 30.2% 67,487 67,826
20% 20.1% 44,991 45,232
10% 10.0% 22,496 22,398
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     230,180
Calibration 2     229,452
Calibration 3     227,656
ssj_ops@calibrated=228,554
100% 99.5% 228,554 227,490
90% 90.0% 205,699 205,654
80% 79.7% 182,843 182,222
70% 70.4% 159,988 160,954
60% 59.7% 137,133 136,435
50% 50.6% 114,277 115,709
40% 39.6% 91,422 90,470
30% 30.2% 68,566 68,978
20% 20.3% 45,711 46,307
10% 9.9% 22,855 22,708
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     231,195
Calibration 2     232,472
Calibration 3     228,898
ssj_ops@calibrated=230,685
100% 98.7% 230,685 227,712
90% 89.9% 207,617 207,330
80% 80.3% 184,548 185,166
70% 69.4% 161,480 160,004
60% 59.5% 138,411 137,333
50% 50.1% 115,343 115,489
40% 39.6% 92,274 91,323
30% 29.6% 69,206 68,256
20% 19.8% 46,137 45,722
10% 10.1% 23,069 23,371
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     236,312
Calibration 2     235,046
Calibration 3     235,716
ssj_ops@calibrated=235,381
100% 98.2% 235,381 231,054
90% 89.6% 211,843 210,877
80% 80.2% 188,305 188,675
70% 70.1% 164,767 165,004
60% 60.2% 141,229 141,597
50% 50.2% 117,690 118,203
40% 40.3% 94,152 94,935
30% 30.1% 70,614 70,870
20% 19.9% 47,076 46,776
10% 9.9% 23,538 23,399
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     228,532
Calibration 2     228,382
Calibration 3     227,777
ssj_ops@calibrated=228,079
100% 99.7% 228,079 227,331
90% 89.6% 205,271 204,343
80% 80.2% 182,464 182,835
70% 69.8% 159,656 159,173
60% 60.2% 136,848 137,281
50% 50.0% 114,040 113,930
40% 40.5% 91,232 92,428
30% 29.6% 68,424 67,421
20% 19.7% 45,616 45,016
10% 9.9% 22,808 22,558
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     226,038
Calibration 2     224,386
Calibration 3     219,606
ssj_ops@calibrated=221,996
100% 99.4% 221,996 220,739
90% 89.7% 199,796 199,050
80% 80.1% 177,597 177,738
70% 70.2% 155,397 155,825
60% 59.8% 133,197 132,834
50% 50.4% 110,998 111,862
40% 39.6% 88,798 87,800
30% 29.7% 66,599 66,039
20% 19.8% 44,399 43,878
10% 10.0% 22,200 22,165
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     229,776
Calibration 2     227,861
Calibration 3     228,765
ssj_ops@calibrated=228,313
100% 100.3% 228,313 229,049
90% 90.6% 205,482 206,759
80% 79.4% 182,651 181,314
70% 70.1% 159,819 160,034
60% 59.7% 136,988 136,225
50% 50.3% 114,157 114,744
40% 40.0% 91,325 91,213
30% 30.0% 68,494 68,531
20% 20.0% 45,663 45,759
10% 9.8% 22,831 22,332
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     234,625
Calibration 2     232,494
Calibration 3     230,768
ssj_ops@calibrated=231,631
100% 100.5% 231,631 232,769
90% 89.7% 208,468 207,783
80% 79.5% 185,305 184,097
70% 70.3% 162,142 162,878
60% 60.6% 138,979 140,373
50% 49.9% 115,816 115,678
40% 39.8% 92,652 92,215
30% 30.2% 69,489 69,906
20% 20.5% 46,326 47,578
10% 10.0% 23,163 23,112
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     227,236
Calibration 2     230,156
Calibration 3     233,699
ssj_ops@calibrated=231,928
100% 98.1% 231,928 227,633
90% 90.0% 208,735 208,817
80% 80.1% 185,542 185,731
70% 70.2% 162,349 162,737
60% 60.4% 139,157 140,190
50% 50.1% 115,964 116,303
40% 39.8% 92,771 92,217
30% 30.1% 69,578 69,818
20% 19.9% 46,386 46,209
10% 9.9% 23,193 22,936
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     232,538
Calibration 2     232,973
Calibration 3     229,665
ssj_ops@calibrated=231,319
100% 99.5% 231,319 230,230
90% 89.7% 208,187 207,532
80% 80.6% 185,055 186,338
70% 70.3% 161,923 162,615
60% 59.5% 138,791 137,655
50% 49.4% 115,659 114,298
40% 40.4% 92,527 93,487
30% 29.8% 69,396 68,929
20% 20.1% 46,264 46,517
10% 10.1% 23,132 23,340
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     227,953
Calibration 2     227,304
Calibration 3     231,153
ssj_ops@calibrated=229,228
100% 99.5% 229,228 228,059
90% 89.3% 206,306 204,702
80% 80.7% 183,383 184,899
70% 70.6% 160,460 161,889
60% 59.4% 137,537 136,162
50% 50.5% 114,614 115,803
40% 39.8% 91,691 91,307
30% 29.8% 68,769 68,218
20% 19.9% 45,846 45,618
10% 9.9% 22,923 22,786
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.033' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     228,070
Calibration 2     229,077
Calibration 3     227,423
ssj_ops@calibrated=228,250
100% 99.2% 228,250 226,521
90% 89.8% 205,425 205,047
80% 80.2% 182,600 183,039
70% 70.2% 159,775 160,119
60% 60.1% 136,950 137,110
50% 49.8% 114,125 113,653
40% 39.8% 91,300 90,855
30% 30.2% 68,475 68,826
20% 19.7% 45,650 44,882
10% 9.9% 22,825 22,506
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.034' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     231,020
Calibration 2     227,935
Calibration 3     230,154
ssj_ops@calibrated=229,044
100% 99.6% 229,044 228,229
90% 89.9% 206,140 205,888
80% 80.5% 183,235 184,333
70% 69.4% 160,331 158,957
60% 59.9% 137,426 137,188
50% 50.8% 114,522 116,329
40% 39.6% 91,618 90,813
30% 29.9% 68,713 68,385
20% 19.9% 45,809 45,660
10% 9.9% 22,904 22,641
Active Idle   0 0
Graph of results
JVM 'WIN-86FEQPF270A.035' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     227,792
Calibration 2     225,903
Calibration 3     224,633
ssj_ops@calibrated=225,268
100% 99.3% 225,268 223,735
90% 90.0% 202,742 202,730
80% 80.3% 180,215 180,903
70% 70.2% 157,688 158,214
60% 60.0% 135,161 135,228
50% 49.9% 112,634 112,412
40% 39.9% 90,107 89,928
30% 30.3% 67,581 68,235
20% 20.1% 45,054 45,360
10% 9.9% 22,527 22,278
Active Idle   0 0
