Supermicro AS-1115SV-WTNRT ssj_ops@100% = 5,976,612
ssj_ops@100% per JVM = 124,513
Test Sponsor: Supermicro SPEC License #: 1176 Test Method: Single Node
Tested By: Supermicro Test Location: San Jose, CA, USA Test Date: Aug 23, 2023
Hardware Availability: Sep-2023 Software Availability: Apr-2023 Publication: Sep 19, 2023
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     6,120,313
Calibration 2     6,024,942
Calibration 3     5,992,980
ssj_ops@calibrated=6,008,961
100% 99.5% 6,008,961 5,976,612
90% 89.9% 5,408,065 5,400,141
80% 80.0% 4,807,169 4,807,870
70% 70.0% 4,206,272 4,203,741
60% 60.1% 3,605,376 3,610,495
50% 50.0% 3,004,480 3,002,667
40% 40.1% 2,403,584 2,407,558
30% 30.0% 1,802,688 1,805,531
20% 20.0% 1,201,792 1,202,247
10% 10.0% 600,896 602,978
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: None
Hardware
Hardware Vendor: Supermicro
Model: AS-1115SV-WTNRT
Form Factor: 1U
CPU Name: AMD EPYC 8434P
CPU Characteristics: 48-Core, 2.5 GHz, 128MB L3 Cache
CPU Frequency (MHz): 2500
CPU(s) Enabled: 48 cores, 1 chip, 48 cores/chip
Hardware Threads: 96 (2 / core)
CPU(s) Orderable: 1 chip
Primary Cache: 1536 KB I + 1536 KB D on chip per core
Secondary Cache: 48 MB I+D on chip per core
Tertiary Cache: 128 MB I+D on chip per chip
Other Cache: None
Memory Amount (GB): 96
# and size of DIMM: 6 x 16 GB
Memory Details: 6 x 16GB 1Rx8 PC5-4800B; CPU1 A1,B1,C1,D1,E1,F1 populated.
Power Supply Quantity and Rating (W): 1 x 860
Power Supply Details: PWS-861A-1R
Disk Drive: 1 x 1TB Samsung SSD 980 PRO
Disk Controller: Embedded SATA Controller
# and type of Network Interface Cards (NICs) Installed: 1 x Dual LAN BCM 57416 10GbE BaseT Ethernet Controller
NICs Enabled in Firmware / OS / Connected: 2/2/1
Network Speed (Mbit): 10000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Enabled (see SUT Notes)
Operating System (OS): Microsoft Windows Server 2022 Datacenter
OS Version: Version 21H2 (OS Build 20348.1668)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.1+12-LTS-39, mixed mode, sharing)
JVM Command-line Options: -server -Xms1625m -Xmx1625m -Xmn1500m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap
JVM Affinity: start/NODE[0, 1] /AFFINITY [ [0x3, 0xC, 0x30, 0xC0, 0x300, 0xC00, 0x3000, 0xC000, 0x30000, 0xC0000, 0x300000, 0xC00000, 0x3000000, 0xC000000, 0x30000000, 0xC0000000, 0x300000000, 0xC00000000, 0x3000000000, 0xC000000000, 0x30000000000, 0xC0000000000, 0x300000000000, 0xC00000000000 ]
JVM Instances: 48
JVM Initial Heap (MB): 1625
JVM Maximum Heap (MB): 1625
JVM Address Bits: 64
Boot Firmware Version: 1.0
Management Firmware Version: 01.01.01
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: KB5025230
Boot Firmware Settings
Management Firmware Settings
Fan Mode: Standard Speed
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
WIN-NLANLN8CQ1G.001 124,776
WIN-NLANLN8CQ1G.002 120,864
WIN-NLANLN8CQ1G.003 121,844
WIN-NLANLN8CQ1G.004 125,887
WIN-NLANLN8CQ1G.005 123,486
WIN-NLANLN8CQ1G.006 121,324
WIN-NLANLN8CQ1G.007 125,846
WIN-NLANLN8CQ1G.008 125,889
WIN-NLANLN8CQ1G.009 124,152
WIN-NLANLN8CQ1G.010 126,740
WIN-NLANLN8CQ1G.011 121,130
WIN-NLANLN8CQ1G.012 121,764
WIN-NLANLN8CQ1G.013 126,272
WIN-NLANLN8CQ1G.014 121,206
WIN-NLANLN8CQ1G.015 123,142
WIN-NLANLN8CQ1G.016 119,872
WIN-NLANLN8CQ1G.017 125,399
WIN-NLANLN8CQ1G.018 125,905
WIN-NLANLN8CQ1G.019 127,619
WIN-NLANLN8CQ1G.020 120,410
WIN-NLANLN8CQ1G.021 124,009
WIN-NLANLN8CQ1G.022 125,913
WIN-NLANLN8CQ1G.023 123,243
WIN-NLANLN8CQ1G.024 123,522
WIN-NLANLN8CQ1G.025 124,490
WIN-NLANLN8CQ1G.026 126,577
WIN-NLANLN8CQ1G.027 124,943
WIN-NLANLN8CQ1G.028 124,227
WIN-NLANLN8CQ1G.029 124,877
WIN-NLANLN8CQ1G.030 123,335
WIN-NLANLN8CQ1G.031 125,743
WIN-NLANLN8CQ1G.032 125,021
WIN-NLANLN8CQ1G.033 123,529
WIN-NLANLN8CQ1G.034 123,540
WIN-NLANLN8CQ1G.035 126,293
WIN-NLANLN8CQ1G.036 127,115
WIN-NLANLN8CQ1G.037 125,991
WIN-NLANLN8CQ1G.038 126,018
WIN-NLANLN8CQ1G.039 125,125
WIN-NLANLN8CQ1G.040 124,886
WIN-NLANLN8CQ1G.041 125,133
WIN-NLANLN8CQ1G.042 128,718
WIN-NLANLN8CQ1G.043 125,965
WIN-NLANLN8CQ1G.044 127,829
WIN-NLANLN8CQ1G.045 125,448
WIN-NLANLN8CQ1G.046 125,334
WIN-NLANLN8CQ1G.047 124,880
WIN-NLANLN8CQ1G.048 121,381
ssj_ops@100% 5,976,612
ssj_ops@100% per JVM 124,513
Graph of per-instance results
JVM 'WIN-NLANLN8CQ1G.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     127,296
Calibration 2     125,801
Calibration 3     124,553
ssj_ops@calibrated=125,177
100% 99.7% 125,177 124,776
90% 90.2% 112,659 112,944
80% 79.5% 100,141 99,524
70% 69.7% 87,624 87,207
60% 60.2% 75,106 75,352
50% 49.9% 62,588 62,445
40% 40.1% 50,071 50,134
30% 30.3% 37,553 37,908
20% 19.4% 25,035 24,341
10% 9.9% 12,518 12,416
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     123,071
Calibration 2     120,971
Calibration 3     121,188
ssj_ops@calibrated=121,079
100% 99.8% 121,079 120,864
90% 90.0% 108,971 108,920
80% 80.2% 96,863 97,093
70% 70.1% 84,755 84,921
60% 59.6% 72,648 72,142
50% 49.8% 60,540 60,251
40% 39.8% 48,432 48,218
30% 29.9% 36,324 36,257
20% 19.9% 24,216 24,104
10% 10.1% 12,108 12,208
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     124,105
Calibration 2     123,291
Calibration 3     120,194
ssj_ops@calibrated=121,742
100% 100.1% 121,742 121,844
90% 89.1% 109,568 108,533
80% 80.8% 97,394 98,353
70% 70.0% 85,220 85,167
60% 59.9% 73,045 72,882
50% 50.4% 60,871 61,353
40% 40.2% 48,697 48,917
30% 30.2% 36,523 36,732
20% 19.9% 24,348 24,236
10% 10.0% 12,174 12,187
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     127,590
Calibration 2     126,580
Calibration 3     126,837
ssj_ops@calibrated=126,709
100% 99.4% 126,709 125,887
90% 89.8% 114,038 113,764
80% 80.7% 101,367 102,241
70% 69.7% 88,696 88,323
60% 60.6% 76,025 76,843
50% 49.9% 63,354 63,180
40% 40.4% 50,684 51,197
30% 30.0% 38,013 37,982
20% 20.1% 25,342 25,408
10% 10.1% 12,671 12,812
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     125,524
Calibration 2     123,956
Calibration 3     123,534
ssj_ops@calibrated=123,745
100% 99.8% 123,745 123,486
90% 89.6% 111,370 110,882
80% 79.7% 98,996 98,636
70% 70.7% 86,621 87,499
60% 59.9% 74,247 74,106
50% 49.5% 61,872 61,238
40% 39.8% 49,498 49,280
30% 30.4% 37,123 37,569
20% 20.1% 24,749 24,861
10% 9.9% 12,374 12,224
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     125,273
Calibration 2     123,045
Calibration 3     122,721
ssj_ops@calibrated=122,883
100% 98.7% 122,883 121,324
90% 90.6% 110,595 111,320
80% 80.1% 98,306 98,390
70% 70.5% 86,018 86,637
60% 59.8% 73,730 73,496
50% 49.1% 61,442 60,368
40% 39.7% 49,153 48,730
30% 29.9% 36,865 36,754
20% 20.0% 24,577 24,578
10% 10.2% 12,288 12,500
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,390
Calibration 2     126,222
Calibration 3     125,325
ssj_ops@calibrated=125,773
100% 100.1% 125,773 125,846
90% 91.0% 113,196 114,414
80% 80.3% 100,619 100,943
70% 69.1% 88,041 86,946
60% 59.7% 75,464 75,068
50% 50.2% 62,887 63,083
40% 39.9% 50,309 50,152
30% 30.4% 37,732 38,211
20% 19.6% 25,155 24,661
10% 10.0% 12,577 12,621
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     127,550
Calibration 2     125,646
Calibration 3     126,035
ssj_ops@calibrated=125,841
100% 100.0% 125,841 125,889
90% 89.4% 113,257 112,557
80% 80.1% 100,673 100,821
70% 70.1% 88,089 88,245
60% 59.8% 75,505 75,207
50% 50.0% 62,920 62,956
40% 40.4% 50,336 50,835
30% 30.2% 37,752 37,951
20% 19.7% 25,168 24,770
10% 10.0% 12,584 12,599
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     125,634
Calibration 2     125,008
Calibration 3     124,438
ssj_ops@calibrated=124,723
100% 99.5% 124,723 124,152
90% 89.5% 112,251 111,607
80% 79.6% 99,778 99,241
70% 70.3% 87,306 87,682
60% 60.3% 74,834 75,193
50% 49.5% 62,362 61,703
40% 40.1% 49,889 50,008
30% 29.9% 37,417 37,232
20% 20.0% 24,945 24,964
10% 9.8% 12,472 12,279
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,063
Calibration 2     128,073
Calibration 3     127,188
ssj_ops@calibrated=127,630
100% 99.3% 127,630 126,740
90% 89.6% 114,867 114,418
80% 80.1% 102,104 102,202
70% 69.7% 89,341 88,973
60% 59.8% 76,578 76,324
50% 49.4% 63,815 63,058
40% 40.1% 51,052 51,165
30% 29.9% 38,289 38,215
20% 19.7% 25,526 25,190
10% 10.2% 12,763 12,995
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     121,473
Calibration 2     121,132
Calibration 3     119,780
ssj_ops@calibrated=120,456
100% 100.6% 120,456 121,130
90% 89.8% 108,411 108,162
80% 79.6% 96,365 95,869
70% 70.5% 84,319 84,910
60% 60.6% 72,274 72,979
50% 50.1% 60,228 60,364
40% 39.9% 48,182 48,081
30% 29.7% 36,137 35,811
20% 20.4% 24,091 24,586
10% 10.4% 12,046 12,573
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     124,272
Calibration 2     122,598
Calibration 3     122,004
ssj_ops@calibrated=122,301
100% 99.6% 122,301 121,764
90% 90.6% 110,071 110,789
80% 80.1% 97,841 98,008
70% 70.6% 85,611 86,300
60% 59.9% 73,381 73,257
50% 50.4% 61,150 61,692
40% 40.9% 48,920 49,969
30% 30.0% 36,690 36,647
20% 20.3% 24,460 24,803
10% 10.1% 12,230 12,356
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,626
Calibration 2     128,411
Calibration 3     127,318
ssj_ops@calibrated=127,865
100% 98.8% 127,865 126,272
90% 89.8% 115,078 114,865
80% 80.7% 102,292 103,243
70% 70.6% 89,505 90,247
60% 59.4% 76,719 75,944
50% 50.2% 63,932 64,209
40% 39.9% 51,146 51,069
30% 30.1% 38,359 38,507
20% 20.2% 25,573 25,861
10% 10.1% 12,786 12,962
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     127,583
Calibration 2     124,513
Calibration 3     124,745
ssj_ops@calibrated=124,629
100% 97.3% 124,629 121,206
90% 89.6% 112,166 111,620
80% 79.8% 99,703 99,404
70% 69.8% 87,241 86,984
60% 60.1% 74,778 74,937
50% 49.7% 62,315 61,915
40% 40.1% 49,852 49,946
30% 30.4% 37,389 37,884
20% 20.2% 24,926 25,237
10% 9.9% 12,463 12,337
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     126,236
Calibration 2     123,882
Calibration 3     124,309
ssj_ops@calibrated=124,096
100% 99.2% 124,096 123,142
90% 89.2% 111,686 110,715
80% 80.0% 99,276 99,290
70% 69.2% 86,867 85,853
60% 60.0% 74,457 74,464
50% 50.4% 62,048 62,600
40% 40.4% 49,638 50,119
30% 29.8% 37,229 36,968
20% 19.9% 24,819 24,644
10% 10.0% 12,410 12,375
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     121,806
Calibration 2     119,512
Calibration 3     118,596
ssj_ops@calibrated=119,054
100% 100.7% 119,054 119,872
90% 88.9% 107,149 105,897
80% 80.7% 95,243 96,132
70% 69.1% 83,338 82,248
60% 59.7% 71,432 71,118
50% 49.7% 59,527 59,221
40% 40.0% 47,622 47,607
30% 30.1% 35,716 35,799
20% 19.9% 23,811 23,715
10% 9.9% 11,905 11,812
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,327
Calibration 2     126,340
Calibration 3     124,244
ssj_ops@calibrated=125,292
100% 100.1% 125,292 125,399
90% 89.7% 112,763 112,330
80% 80.4% 100,234 100,673
70% 69.0% 87,704 86,512
60% 60.4% 75,175 75,698
50% 50.3% 62,646 63,065
40% 39.9% 50,117 49,975
30% 29.4% 37,588 36,803
20% 20.2% 25,058 25,365
10% 9.9% 12,529 12,345
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,802
Calibration 2     126,126
Calibration 3     126,812
ssj_ops@calibrated=126,469
100% 99.6% 126,469 125,905
90% 90.0% 113,822 113,843
80% 80.0% 101,175 101,191
70% 69.5% 88,529 87,879
60% 60.4% 75,882 76,350
50% 50.1% 63,235 63,421
40% 40.3% 50,588 50,906
30% 29.9% 37,941 37,776
20% 19.9% 25,294 25,181
10% 10.2% 12,647 12,904
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     131,399
Calibration 2     128,546
Calibration 3     127,605
ssj_ops@calibrated=128,076
100% 99.6% 128,076 127,619
90% 90.3% 115,268 115,673
80% 79.5% 102,460 101,819
70% 70.0% 89,653 89,591
60% 60.4% 76,845 77,297
50% 50.5% 64,038 64,713
40% 39.9% 51,230 51,092
30% 30.2% 38,423 38,724
20% 20.4% 25,615 26,078
10% 10.0% 12,808 12,824
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     122,830
Calibration 2     120,743
Calibration 3     120,662
ssj_ops@calibrated=120,703
100% 99.8% 120,703 120,410
90% 89.7% 108,632 108,218
80% 80.4% 96,562 97,051
70% 69.8% 84,492 84,262
60% 59.6% 72,422 71,946
50% 49.4% 60,351 59,681
40% 40.2% 48,281 48,555
30% 29.9% 36,211 36,128
20% 19.8% 24,141 23,931
10% 10.2% 12,070 12,358
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     127,014
Calibration 2     124,097
Calibration 3     125,216
ssj_ops@calibrated=124,656
100% 99.5% 124,656 124,009
90% 90.2% 112,191 112,418
80% 79.2% 99,725 98,752
70% 70.2% 87,259 87,453
60% 60.1% 74,794 74,864
50% 49.3% 62,328 61,424
40% 39.9% 49,863 49,683
30% 30.1% 37,397 37,540
20% 20.3% 24,931 25,302
10% 9.9% 12,466 12,362
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,547
Calibration 2     127,223
Calibration 3     126,576
ssj_ops@calibrated=126,899
100% 99.2% 126,899 125,913
90% 90.0% 114,209 114,262
80% 79.8% 101,519 101,288
70% 70.5% 88,830 89,402
60% 59.7% 76,140 75,750
50% 50.0% 63,450 63,463
40% 40.1% 50,760 50,913
30% 30.4% 38,070 38,621
20% 20.0% 25,380 25,432
10% 10.1% 12,690 12,849
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     126,940
Calibration 2     123,612
Calibration 3     125,323
ssj_ops@calibrated=124,468
100% 99.0% 124,468 123,243
90% 91.7% 112,021 114,175
80% 80.2% 99,574 99,781
70% 69.8% 87,127 86,820
60% 60.1% 74,681 74,846
50% 49.7% 62,234 61,850
40% 39.9% 49,787 49,667
30% 30.1% 37,340 37,451
20% 20.5% 24,894 25,471
10% 9.7% 12,447 12,075
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     125,671
Calibration 2     124,681
Calibration 3     123,389
ssj_ops@calibrated=124,035
100% 99.6% 124,035 123,522
90% 89.1% 111,631 110,463
80% 79.4% 99,228 98,451
70% 70.6% 86,824 87,619
60% 60.6% 74,421 75,165
50% 49.9% 62,017 61,834
40% 40.2% 49,614 49,840
30% 30.1% 37,210 37,354
20% 20.2% 24,807 25,061
10% 9.8% 12,403 12,129
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,389
Calibration 2     126,203
Calibration 3     125,267
ssj_ops@calibrated=125,735
100% 99.0% 125,735 124,490
90% 88.7% 113,161 111,579
80% 79.9% 100,588 100,421
70% 69.6% 88,014 87,515
60% 60.2% 75,441 75,709
50% 49.5% 62,867 62,272
40% 40.7% 50,294 51,131
30% 29.8% 37,720 37,417
20% 19.8% 25,147 24,844
10% 9.9% 12,573 12,387
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,893
Calibration 2     127,175
Calibration 3     126,353
ssj_ops@calibrated=126,764
100% 99.9% 126,764 126,577
90% 90.0% 114,088 114,088
80% 79.6% 101,411 100,886
70% 69.7% 88,735 88,299
60% 60.3% 76,059 76,498
50% 49.9% 63,382 63,291
40% 39.9% 50,706 50,618
30% 29.6% 38,029 37,580
20% 20.4% 25,353 25,907
10% 10.3% 12,676 13,029
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     126,360
Calibration 2     127,102
Calibration 3     125,117
ssj_ops@calibrated=126,109
100% 99.1% 126,109 124,943
90% 89.3% 113,498 112,656
80% 80.8% 100,887 101,838
70% 69.7% 88,276 87,955
60% 59.9% 75,665 75,562
50% 49.7% 63,055 62,723
40% 40.1% 50,444 50,521
30% 29.9% 37,833 37,695
20% 20.4% 25,222 25,749
10% 10.1% 12,611 12,740
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     127,894
Calibration 2     125,956
Calibration 3     125,273
ssj_ops@calibrated=125,614
100% 98.9% 125,614 124,227
90% 88.8% 113,053 111,569
80% 80.8% 100,491 101,541
70% 70.5% 87,930 88,533
60% 60.6% 75,369 76,105
50% 50.5% 62,807 63,467
40% 39.7% 50,246 49,842
30% 30.0% 37,684 37,741
20% 19.7% 25,123 24,707
10% 10.4% 12,561 13,033
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     127,963
Calibration 2     126,402
Calibration 3     125,036
ssj_ops@calibrated=125,719
100% 99.3% 125,719 124,877
90% 90.7% 113,147 114,074
80% 79.6% 100,575 100,070
70% 70.5% 88,003 88,627
60% 60.1% 75,431 75,594
50% 50.5% 62,859 63,444
40% 39.7% 50,288 49,885
30% 29.8% 37,716 37,512
20% 20.2% 25,144 25,345
10% 10.1% 12,572 12,674
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     126,494
Calibration 2     123,678
Calibration 3     123,759
ssj_ops@calibrated=123,718
100% 99.7% 123,718 123,335
90% 89.2% 111,347 110,337
80% 80.2% 98,975 99,253
70% 70.2% 86,603 86,908
60% 59.9% 74,231 74,168
50% 49.7% 61,859 61,532
40% 39.7% 49,487 49,059
30% 30.8% 37,116 38,067
20% 19.4% 24,744 24,039
10% 10.0% 12,372 12,383
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,863
Calibration 2     127,721
Calibration 3     125,844
ssj_ops@calibrated=126,783
100% 99.2% 126,783 125,743
90% 89.9% 114,104 113,983
80% 79.3% 101,426 100,539
70% 70.9% 88,748 89,917
60% 60.5% 76,070 76,712
50% 50.3% 63,391 63,795
40% 39.5% 50,713 50,035
30% 29.9% 38,035 37,856
20% 20.1% 25,357 25,468
10% 10.0% 12,678 12,699
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,673
Calibration 2     125,407
Calibration 3     124,812
ssj_ops@calibrated=125,110
100% 99.9% 125,110 125,021
90% 89.9% 112,599 112,482
80% 79.6% 100,088 99,625
70% 70.6% 87,577 88,376
60% 60.1% 75,066 75,140
50% 50.4% 62,555 63,054
40% 40.0% 50,044 50,025
30% 30.0% 37,533 37,584
20% 20.1% 25,022 25,169
10% 10.0% 12,511 12,467
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.033' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,333
Calibration 2     126,649
Calibration 3     125,886
ssj_ops@calibrated=126,268
100% 97.8% 126,268 123,529
90% 88.9% 113,641 112,288
80% 80.0% 101,014 100,957
70% 70.8% 88,387 89,339
60% 59.7% 75,761 75,375
50% 50.1% 63,134 63,312
40% 39.8% 50,507 50,213
30% 29.8% 37,880 37,639
20% 20.4% 25,254 25,707
10% 9.7% 12,627 12,266
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.034' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,513
Calibration 2     125,358
Calibration 3     125,042
ssj_ops@calibrated=125,200
100% 98.7% 125,200 123,540
90% 90.7% 112,680 113,505
80% 79.4% 100,160 99,394
70% 69.6% 87,640 87,098
60% 60.0% 75,120 75,180
50% 50.9% 62,600 63,754
40% 40.5% 50,080 50,722
30% 29.6% 37,560 37,056
20% 20.2% 25,040 25,286
10% 10.3% 12,520 12,958
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.035' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     130,097
Calibration 2     127,015
Calibration 3     126,632
ssj_ops@calibrated=126,824
100% 99.6% 126,824 126,293
90% 89.5% 114,141 113,570
80% 80.6% 101,459 102,273
70% 70.2% 88,777 89,065
60% 60.3% 76,094 76,426
50% 49.8% 63,412 63,113
40% 40.2% 50,729 51,030
30% 30.6% 38,047 38,868
20% 20.0% 25,365 25,369
10% 9.8% 12,682 12,491
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.036' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     129,207
Calibration 2     128,153
Calibration 3     127,133
ssj_ops@calibrated=127,643
100% 99.6% 127,643 127,115
90% 90.1% 114,879 115,029
80% 79.9% 102,115 101,988
70% 70.4% 89,350 89,834
60% 60.0% 76,586 76,620
50% 50.3% 63,822 64,238
40% 40.6% 51,057 51,884
30% 30.3% 38,293 38,626
20% 19.8% 25,529 25,220
10% 10.0% 12,764 12,704
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.037' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,835
Calibration 2     127,443
Calibration 3     125,492
ssj_ops@calibrated=126,467
100% 99.6% 126,467 125,991
90% 90.6% 113,821 114,520
80% 80.5% 101,174 101,785
70% 69.4% 88,527 87,822
60% 60.8% 75,880 76,906
50% 49.3% 63,234 62,289
40% 40.1% 50,587 50,762
30% 30.2% 37,940 38,252
20% 20.3% 25,293 25,728
10% 10.3% 12,647 13,048
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.038' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,617
Calibration 2     128,103
Calibration 3     127,631
ssj_ops@calibrated=127,867
100% 98.6% 127,867 126,018
90% 90.1% 115,080 115,145
80% 78.9% 102,293 100,919
70% 69.7% 89,507 89,074
60% 60.3% 76,720 77,127
50% 50.2% 63,933 64,137
40% 39.7% 51,147 50,772
30% 30.3% 38,360 38,714
20% 19.8% 25,573 25,331
10% 10.0% 12,787 12,850
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.039' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     128,562
Calibration 2     126,018
Calibration 3     125,142
ssj_ops@calibrated=125,580
100% 99.6% 125,580 125,125
90% 90.1% 113,022 113,176
80% 79.4% 100,464 99,740
70% 69.3% 87,906 87,010
60% 59.9% 75,348 75,210
50% 49.5% 62,790 62,135
40% 40.0% 50,232 50,232
30% 30.1% 37,674 37,754
20% 20.1% 25,116 25,204
10% 10.4% 12,558 13,054
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.040' Scores:
Target Load Actual Load ssj_ops
