Supermicro AS-1015SV-WTNRT ssj_ops@100% = 4,429,589
ssj_ops@100% per JVM = 276,849
Test Sponsor: Supermicro SPEC License #: 1176 Test Method: Single Node
Tested By: Supermicro Test Location: San Jose, CA, USA Test Date: Aug 28, 2023
Hardware Availability: Sep-2023 Software Availability: Apr-2023 Publication: Sep 19, 2023
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     4,535,654
Calibration 2     4,457,867
Calibration 3     4,450,459
ssj_ops@calibrated=4,454,163
100% 99.4% 4,454,163 4,429,589
90% 89.8% 4,008,747 4,000,765
80% 80.0% 3,563,331 3,564,534
70% 69.9% 3,117,914 3,114,189
60% 60.0% 2,672,498 2,672,057
50% 50.1% 2,227,082 2,231,036
40% 40.0% 1,781,665 1,781,539
30% 30.0% 1,336,249 1,336,384
20% 20.1% 890,833 893,304
10% 10.0% 445,416 445,374
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: None
Hardware
Hardware Vendor: Supermicro
Model: AS-1015SV-WTNRT
Form Factor: 1U
CPU Name: AMD EPYC 8324PN
CPU Characteristics: 32-Core, 2.05 GHz, 128MB L3 Cache
CPU Frequency (MHz): 2050
CPU(s) Enabled: 32 cores, 1 chip, 32 cores/chip
Hardware Threads: 64 (2 / core)
CPU(s) Orderable: 1 chip
Primary Cache: 1 MB I + 1 MB D on chip per core
Secondary Cache: 32 MB I+D on chip per core
Tertiary Cache: 128 MB I+D on chip per chip
Other Cache: None
Memory Amount (GB): 96
# and size of DIMM: 6 x 16 GB
Memory Details: 6 x 16GB 1Rx8 PC5-4800B; CPU1 A1,B1,C1,D1,E1,F1 populated.
Power Supply Quantity and Rating (W): 1 x 860
Power Supply Details: PWS-861A-1R
Disk Drive: 1 x 1TB Samsung SSD 980 PRO
Disk Controller: Embedded SATA Controller
# and type of Network Interface Cards (NICs) Installed: 1 x Dual LAN BCM 57416 10GbE BaseT Ethernet Controller
NICs Enabled in Firmware / OS / Connected: 2/2/1
Network Speed (Mbit): 10000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Enabled (see SUT Notes)
Operating System (OS): Microsoft Windows Server 2022 Datacenter
OS Version: Version 21H2 (OS Build 20348.1668)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.1+12-LTS-39, mixed mode, sharing)
JVM Command-line Options: -server -Xms2048m -Xmx2048m -Xmn1900m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap
JVM Affinity: start/NODE[0] /AFFINITY [ [0xF, 0xF0, 0xF00, 0xF000, 0xF0000, 0xF00000, 0xF000000, 0xF0000000, 0xF00000000, 0xF000000000, 0xF0000000000, 0xF00000000000, 0xF000000000000, 0xF0000000000000, 0xF00000000000000, 0xF000000000000000 ]
JVM Instances: 16
JVM Initial Heap (MB): 2048
JVM Maximum Heap (MB): 2048
JVM Address Bits: 64
Boot Firmware Version: 1.0
Management Firmware Version: 01.01.01
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: KB5025230
Boot Firmware Settings
Management Firmware Settings
Fan Mode: Standard Speed
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
WIN-NLANLN8CQ1G.001 280,864
WIN-NLANLN8CQ1G.002 275,871
WIN-NLANLN8CQ1G.003 278,463
WIN-NLANLN8CQ1G.004 275,796
WIN-NLANLN8CQ1G.005 280,346
WIN-NLANLN8CQ1G.006 274,728
WIN-NLANLN8CQ1G.007 273,071
WIN-NLANLN8CQ1G.008 277,830
WIN-NLANLN8CQ1G.009 279,001
WIN-NLANLN8CQ1G.010 277,852
WIN-NLANLN8CQ1G.011 273,638
WIN-NLANLN8CQ1G.012 275,202
WIN-NLANLN8CQ1G.013 279,410
WIN-NLANLN8CQ1G.014 268,444
WIN-NLANLN8CQ1G.015 280,659
WIN-NLANLN8CQ1G.016 278,413
ssj_ops@100% 4,429,589
ssj_ops@100% per JVM 276,849
Graph of per-instance results
JVM 'WIN-NLANLN8CQ1G.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     285,298
Calibration 2     282,227
Calibration 3     283,141
ssj_ops@calibrated=282,684
100% 99.4% 282,684 280,864
90% 89.7% 254,415 253,446
80% 80.3% 226,147 226,959
70% 69.8% 197,879 197,351
60% 59.7% 169,610 168,822
50% 50.0% 141,342 141,422
40% 39.5% 113,073 111,797
30% 29.9% 84,805 84,629
20% 19.7% 56,537 55,554
10% 10.1% 28,268 28,495
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     284,929
Calibration 2     279,154
Calibration 3     277,356
ssj_ops@calibrated=278,255
100% 99.1% 278,255 275,871
90% 89.6% 250,430 249,308
80% 79.9% 222,604 222,459
70% 70.4% 194,779 195,936
60% 60.1% 166,953 167,118
50% 49.7% 139,128 138,174
40% 39.7% 111,302 110,466
30% 29.9% 83,477 83,231
20% 20.0% 55,651 55,787
10% 9.9% 27,826 27,615
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     282,834
Calibration 2     278,340
Calibration 3     277,660
ssj_ops@calibrated=278,000
100% 100.2% 278,000 278,463
90% 90.2% 250,200 250,620
80% 79.2% 222,400 220,080
70% 69.9% 194,600 194,274
60% 59.6% 166,800 165,671
50% 50.7% 139,000 140,892
40% 40.0% 111,200 111,268
30% 29.9% 83,400 83,173
20% 20.2% 55,600 56,089
10% 9.9% 27,800 27,598
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     286,782
Calibration 2     280,009
Calibration 3     279,534
ssj_ops@calibrated=279,772
100% 98.6% 279,772 275,796
90% 89.9% 251,795 251,647
80% 80.1% 223,817 224,119
70% 69.8% 195,840 195,171
60% 59.2% 167,863 165,706
50% 50.1% 139,886 140,272
40% 39.9% 111,909 111,503
30% 30.1% 83,932 84,152
20% 20.4% 55,954 56,942
10% 10.0% 27,977 27,986
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     285,357
Calibration 2     281,241
Calibration 3     281,299
ssj_ops@calibrated=281,270
100% 99.7% 281,270 280,346
90% 89.9% 253,143 252,757
80% 80.2% 225,016 225,467
70% 70.1% 196,889 197,284
60% 59.9% 168,762 168,504
50% 50.3% 140,635 141,498
40% 40.5% 112,508 113,831
30% 30.0% 84,381 84,243
20% 19.8% 56,254 55,637
10% 10.0% 28,127 28,064
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     280,719
Calibration 2     275,321
Calibration 3     274,917
ssj_ops@calibrated=275,119
100% 99.9% 275,119 274,728
90% 90.2% 247,607 248,084
80% 80.0% 220,095 220,091
70% 69.8% 192,583 192,096
60% 60.2% 165,071 165,713
50% 49.9% 137,560 137,352
40% 40.0% 110,048 110,020
30% 30.1% 82,536 82,756
20% 20.3% 55,024 55,725
10% 10.1% 27,512 27,719
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     281,549
Calibration 2     274,704
Calibration 3     274,405
ssj_ops@calibrated=274,555
100% 99.5% 274,555 273,071
90% 89.2% 247,099 244,813
80% 80.4% 219,644 220,747
70% 70.0% 192,188 192,230
60% 60.2% 164,733 165,404
50% 50.2% 137,277 137,718
40% 39.9% 109,822 109,455
30% 30.1% 82,366 82,695
20% 20.1% 54,911 55,181
10% 10.1% 27,455 27,632
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     281,355
Calibration 2     280,121
Calibration 3     278,905
ssj_ops@calibrated=279,513
100% 99.4% 279,513 277,830
90% 90.3% 251,562 252,425
80% 79.1% 223,610 220,961
70% 69.9% 195,659 195,244
60% 60.3% 167,708 168,421
50% 50.0% 139,756 139,661
40% 40.4% 111,805 113,003
30% 29.7% 83,854 83,122
20% 20.1% 55,903 56,188
10% 9.8% 27,951 27,419
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     285,350
Calibration 2     280,561
Calibration 3     280,573
ssj_ops@calibrated=280,567
100% 99.4% 280,567 279,001
90% 89.6% 252,510 251,396
80% 79.9% 224,454 224,294
70% 70.1% 196,397 196,552
60% 59.6% 168,340 167,171
50% 50.1% 140,284 140,570
40% 40.4% 112,227 113,448
30% 30.1% 84,170 84,538
20% 20.0% 56,113 56,003
10% 10.0% 28,057 28,153
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     284,591
Calibration 2     279,527
Calibration 3     278,632
ssj_ops@calibrated=279,079
100% 99.6% 279,079 277,852
90% 89.3% 251,171 249,194
80% 80.1% 223,264 223,507
70% 69.4% 195,356 193,585
60% 60.4% 167,448 168,512
50% 50.1% 139,540 139,693
40% 40.2% 111,632 112,294
30% 29.7% 83,724 82,831
20% 19.8% 55,816 55,226
10% 10.2% 27,908 28,356
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     281,208
Calibration 2     274,810
Calibration 3     274,717
ssj_ops@calibrated=274,764
100% 99.6% 274,764 273,638
90% 90.0% 247,287 247,224
80% 80.2% 219,811 220,229
70% 69.7% 192,335 191,463
60% 60.6% 164,858 166,441
50% 49.5% 137,382 136,085
40% 39.7% 109,906 109,067
30% 30.1% 82,429 82,642
20% 19.9% 54,953 54,762
10% 9.9% 27,476 27,301
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     284,011
Calibration 2     277,569
Calibration 3     276,851
ssj_ops@calibrated=277,210
100% 99.3% 277,210 275,202
90% 89.8% 249,489 248,951
80% 80.2% 221,768 222,366
70% 70.4% 194,047 195,122
60% 60.1% 166,326 166,676
50% 50.1% 138,605 138,938
40% 40.2% 110,884 111,401
30% 29.8% 83,163 82,575
20% 20.4% 55,442 56,515
10% 10.0% 27,721 27,706
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     286,942
Calibration 2     281,156
Calibration 3     279,788
ssj_ops@calibrated=280,472
100% 99.6% 280,472 279,410
90% 90.0% 252,425 252,393
80% 80.5% 224,378 225,657
70% 70.2% 196,331 197,022
60% 60.3% 168,283 169,055
50% 50.0% 140,236 140,196
40% 39.7% 112,189 111,360
30% 30.2% 84,142 84,655
20% 20.2% 56,094 56,600
10% 10.1% 28,047 28,273
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     274,545
Calibration 2     271,421
Calibration 3     271,037
ssj_ops@calibrated=271,229
100% 99.0% 271,229 268,444
90% 89.4% 244,106 242,517
80% 79.8% 216,983 216,410
70% 69.9% 189,861 189,586
60% 60.1% 162,738 162,911
50% 50.2% 135,615 136,194
40% 39.9% 108,492 108,100
30% 30.1% 81,369 81,713
20% 20.2% 54,246 54,656
10% 9.9% 27,123 26,756
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     285,386
Calibration 2     281,149
Calibration 3     281,468
ssj_ops@calibrated=281,309
100% 99.8% 281,309 280,659
90% 89.8% 253,178 252,674
80% 80.1% 225,047 225,248
70% 69.5% 196,916 195,435
60% 60.0% 168,785 168,698
50% 50.6% 140,654 142,329
40% 40.1% 112,524 112,721
30% 30.4% 84,393 85,485
20% 19.7% 56,262 55,551
10% 10.1% 28,131 28,510
Active Idle   0 0
Graph of results
JVM 'WIN-NLANLN8CQ1G.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     284,796
Calibration 2     280,556
Calibration 3     280,174
ssj_ops@calibrated=280,365
100% 99.3% 280,365 278,413
90% 90.4% 252,329 253,315
80% 80.6% 224,292 225,940
70% 69.9% 196,256 195,836
60% 59.6% 168,219 167,236
50% 49.9% 140,183 140,041
40% 39.9% 112,146 111,804
30% 29.9% 84,110 83,944
20% 20.3% 56,073 56,887
10% 9.9% 28,037 27,790
Active Idle   0 0
Graph of results