MPI2007 license: | 4 | Test date: | Aug-2013 |
---|---|---|---|
Test sponsor: | SGI | Hardware Availability: | Sep-2013 |
Tested by: | SGI | Software Availability: | Jun-2013 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
121.pop2 | 768 | 124 | 31.4 | 124 | 31.5 | 123 | 31.6 | |||||||
122.tachyon | 768 | 117 | 16.6 | 120 | 16.2 | 124 | 15.7 | |||||||
125.RAxML | 768 | 144 | 20.2 | 145 | 20.1 | 146 | 20.0 | |||||||
126.lammps | 768 | 99.2 | 24.8 | 103 | 23.8 | 104 | 23.6 | |||||||
128.GAPgeofem | 768 | 153 | 38.8 | 155 | 38.4 | 152 | 39.2 | |||||||
129.tera_tf | 768 | 78.0 | 14.1 | 77.0 | 14.3 | 78.2 | 14.0 | |||||||
132.zeusmp2 | 768 | 73.5 | 28.9 | 74.0 | 28.7 | 73.8 | 28.7 | |||||||
137.lu | 768 | 71.6 | 58.7 | 71.5 | 58.7 | 72.0 | 58.4 | |||||||
142.dmilc | 768 | 82.8 | 44.5 | 82.8 | 44.5 | 83.2 | 44.3 | |||||||
143.dleslie | 768 | 77.2 | 40.1 | 77.0 | 40.2 | 79.4 | 39.0 | |||||||
145.lGemsFDTD | 768 | 131 | 33.7 | 131 | 33.7 | 130 | 33.9 | |||||||
147.l2wrf2 | 768 | 208 | 39.4 | 274 | 30.0 | 208 | 39.4 |
Hardware Summary | |
---|---|
Type of System: | Homogeneous |
Compute Node: | SGI Rackable C2112-4RP4 Compute Node |
Interconnect: | InfiniBand (MPI and I/O) |
File Server Node: | SGI MIS Server |
Total Compute Nodes: | 32 |
Total Chips: | 64 |
Total Cores: | 768 |
Total Threads: | 1536 |
Total Memory: | 4 TB |
Base Ranks Run: | 768 |
Minimum Peak Ranks: | -- |
Maximum Peak Ranks: | -- |
Software Summary | |
---|---|
C Compiler: | Intel C++ Composer XE 2013 for Linux, Version 14.0.0.051 Build 20130529 |
C++ Compiler: | Intel C++ Composer XE 2013 for Linux, Version 14.0.0.051 Build 20130529 |
Fortran Compiler: | Intel Fortran Composer XE 2013 for Linux, Version 14.0.0.051 Build 20130529 |
Base Pointers: | 64-bit |
Peak Pointers: | Not Applicable |
MPI Library: | SGI MPT 2.08 Patch 11012 |
Other MPI Info: | OFED 1.5.2 |
Pre-processors: | None |
Other Software: | None |
Hardware | |
---|---|
Number of nodes: | 32 |
Uses of the node: | compute |
Vendor: | SGI |
Model: | SGI Rackable C2112-4RP4 (Intel Xeon E5-2697 v2, 2.70GHz) |
CPU Name: | Intel Xeon E5-2697 v2 |
CPU(s) orderable: | 1-2 chips |
Chips enabled: | 2 |
Cores enabled: | 24 |
Cores per chip: | 12 |
Threads per core: | 2 |
CPU Characteristics: | Twelve Core, 2.7 GHz, 8.0 GT/s QPI Intel Turbo Boost Technology up to 3.5 GHz Hyper-Threading Technology enabled |
CPU MHz: | 2700 |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 30 MB I+D on chip per chip, 30 MB shared / 12 cores |
Other Cache: | None |
Memory: | 128 GB (8 x 16 GB 2Rx4 PC3-14900R-13, ECC) |
Disk Subsystem: | None |
Other Hardware: | None |
Adapter: | Mellanox MT27500 with ConnectX-3 ASIC (PCIe x8 Gen3 8.0 GT/s) |
Number of Adapters: | 2 |
Slot Type: | PCIe x8 Gen3 |
Data Rate: | InfiniBand 4x FDR |
Ports Used: | 1 |
Interconnect Type: | InfiniBand |
Software | |
---|---|
Adapter: | Mellanox MT27500 with ConnectX-3 ASIC (PCIe x8 Gen3 8.0 GT/s) |
Adapter Driver: | OFED-1.5.2 |
Adapter Firmware: | 2.10.2370 |
Operating System: | SUSE Linux Enterprise Server 11 SP2, Kernel 3.0.74-0.6.6-default |
Local File System: | xfs |
Shared File System: | NFSv3 IPoIB |
System State: | Multi-user, run level 3 |
Other Software: | SGI Accelerate 1.6, Build 708r14.sles11sp2-1304102205 |
Hardware | |
---|---|
Number of nodes: | 1 |
Uses of the node: | fileserver |
Vendor: | SGI |
Model: | SGI MIS Server (Intel Xeon X2670, 2.60 GHz) |
CPU Name: | Intel Xeon E5-2670 |
CPU(s) orderable: | 1-2 chips |
Chips enabled: | 2 |
Cores enabled: | 16 |
Cores per chip: | 8 |
Threads per core: | 2 |
CPU Characteristics: | Intel Turbo Boost Technology up to 3.33 GHz Hyper-Threading Technology enabled |
CPU MHz: | 2600 |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per chip |
L3 Cache: | 20 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 128 GB (8*16 GB 12800R-11, ECC) |
Disk Subsystem: | 57.6 TB RAID6 64 x 900 GB SAS (Western Digital WD9001BKHG 10K) |
Other Hardware: | None |
Adapter: | Mellanox MT27500 with ConnectX-3 ASIC (PCIe x8 Gen3 8 GT/s) |
Number of Adapters: | 2 |
Slot Type: | PCIe x8 Gen3 |
Data Rate: | InfiniBand 4x FDR |
Ports Used: | 2 |
Interconnect Type: | InfiniBand |
Software | |
---|---|
Adapter: | Mellanox MT27500 with ConnectX-3 ASIC (PCIe x8 Gen3 8 GT/s) |
Adapter Driver: | OFED-1.5.2 |
Adapter Firmware: | 2.11.500 |
Operating System: | SUSE Linux Enterprise Server 11 SP2 (x86_64) Kernel 3.0.74-0.6.6-default |
Local File System: | xfs |
Shared File System: | -- |
System State: | Multi-user, run level 3 |
Other Software: | SGI Foundation Software 2.8, Build 708r14.sles11sp2-1304102205 |
Hardware | |
---|---|
Vendor: | Mellanox Technologies |
Model: | None |
Switch Model: | Mellanox SX6025 InfiniBand Switch |
Number of Switches: | 4 |
Number of Ports: | 36 |
Data Rate: | InfiniBand 4x FDR |
Firmware: | 9.1.7000 |
Switch Model: | Mellanox SX6036 InfiniBand Switch |
Number of Switches: | 2 |
Number of Ports: | 36 |
Data Rate: | InfiniBand 4x FDR |
Firmware: | 9.1.6500 |
Topology: | Fat Tree |
Primary Use: | MPI and I/O traffic |
The config file option 'submit' was used.
Software environment: export MPI_REQUEST_MAX=65536 export MPI_TYPE_MAX=32768 export MPI_BUFS_THRESHOLD=1 ulimit -s unlimited Transparent Hugepage : disabled Transparent Hugepage is disabled by echo never > /sys/kernel/mm/transparent_hugepage/enabled BIOS settings: Intel BIOS version SE5C600.86B.99.99.x067.060720130951 Hyper-Threading Technology enabled (default) Intel Turbo Boost Technology enabled (default) Intel Turbo Boost Technology activated in the OS via /etc/init.d/acpid start /etc/init.d/powersaved start powersave -f
icc |
126.lammps: | icpc |
ifort |
icc ifort |
121.pop2: | -DSPEC_MPI_CASE_FLAG |