MPI2007 license: | 005 | Test date: | Jun-2009 |
---|---|---|---|
Test sponsor: | IBM Corporation | Hardware Availability: | Apr-2009 |
Tested by: | IBM Corporation | Software Availability: | Apr-2009 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
104.milc | 16 | 700 | 2.23 | 701 | 2.23 | 700 | 2.23 | |||||||
107.leslie3d | 16 | 2751 | 1.90 | 2752 | 1.90 | 2752 | 1.90 | |||||||
113.GemsFDTD | 16 | 2049 | 3.08 | 2048 | 3.08 | 2051 | 3.08 | |||||||
115.fds4 | 16 | 1251 | 1.56 | 1254 | 1.56 | 1252 | 1.56 | |||||||
121.pop2 | 16 | 1565 | 2.64 | 1570 | 2.63 | 1563 | 2.64 | |||||||
122.tachyon | 16 | 1833 | 1.53 | 1834 | 1.52 | 1838 | 1.52 | |||||||
126.lammps | 16 | 1748 | 1.67 | 1752 | 1.66 | 1747 | 1.67 | |||||||
127.wrf2 | 16 | 2150 | 3.63 | 2156 | 3.62 | 2156 | 3.62 | |||||||
128.GAPgeofem | 16 | 998 | 2.07 | 999 | 2.07 | 999 | 2.07 | |||||||
129.tera_tf | 16 | 1549 | 1.79 | 1546 | 1.79 | 1546 | 1.79 | |||||||
130.socorro | 16 | 1670 | 2.29 | 1669 | 2.29 | 1668 | 2.29 | |||||||
132.zeusmp2 | 16 | 1738 | 1.79 | 1748 | 1.78 | 1740 | 1.78 | |||||||
137.lu | 16 | 2251 | 1.63 | 2248 | 1.63 | 2249 | 1.63 |
Software Summary | |
---|---|
C Compiler: | Intel C++ Compiler 11.0.083 for Linux |
C++ Compiler: | Intel C++ Compiler 11.0.083 for Linux |
Fortran Compiler: | Intel Fortran Compiler 11.0.083 for Linux |
Base Pointers: | 64-bit |
Peak Pointers: | 64-bit |
MPI Library: | Intel MPI Library 3.2.1.009 for Linux |
Other MPI Info: | None |
Pre-processors: | No |
Other Software: | Intel MPI Library 3.2.1.009 for Linux Multi-Purpose Daemon (MPD) |
Hardware | |
---|---|
Number of nodes: | 1 |
Uses of the node: | compute, head |
Vendor: | IBM Corporation |
Model: | 7946-92U |
CPU Name: | Intel Xeon X5570 |
CPU(s) orderable: | 1-2 chips |
Chips enabled: | 2 |
Cores enabled: | 8 |
Cores per chip: | 4 |
Threads per core: | 2 |
CPU Characteristics: | Intel Turbo Boost Technology up to 3.33 GHz, 6.4 GT/s QPI, Hyper-Threading enabled |
CPU MHz: | 2933 |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 8 MB I+D on chip per chip, 8 MB shared / 4 cores |
Other Cache: | None |
Memory: | 24 GB (RDIMM 6x4-GB DDR3-1333 MHz) |
Disk Subsystem: | 73.4GB 10K-rpm SAS SFF Slim-HS 2.5" HDD |
Other Hardware: | None |
Adapter: | Integrated Broadcom Corporation NetXtreme II BCM5709 Gigabit Ethernet (rev 20) |
Number of Adapters: | 1 |
Slot Type: | PCIe x16 Gen2 |
Data Rate: | 10/100/1000 |
Ports Used: | 1 |
Interconnect Type: | Ethernet |
Adapter: | Mellanox ConnectX |
Number of Adapters: | 1 |
Slot Type: | PCIe x16 Gen2 |
Data Rate: | InfiniBand 4x DDR |
Ports Used: | 1 |
Interconnect Type: | InfiniBand |
Software | |
---|---|
Adapter: | Integrated Broadcom Corporation NetXtreme II BCM5709 Gigabit Ethernet (rev 20) |
Adapter Driver: | bnx2 1.7.9-1 |
Adapter Firmware: | 4.6.4 NCSI 1.0.6 |
Adapter: | Mellanox ConnectX |
Adapter Driver: | OFED 1.4-20090301-0600 |
Adapter Firmware: | 2.6.000 |
Operating System: | Red Hat EL 5.3, kernel 2.6.18-128.el5 |
Local File System: | Linux/ext3 |
Shared File System: | NFS |
System State: | Multi-User |
Other Software: | None |
BIOS settings notes: Intel Hyper-Threading Technology (SMT): Enabled Intel Turbo Boost Technology (Turbo) : Enabled RAM configuration notes: Each compute node has 1x4-GB RDIMM on each memory channel.
Hardware | |
---|---|
Number of nodes: | 1 |
Uses of the node: | fileserver |
Vendor: | IBM Corporation |
Model: | 884045Y |
CPU Name: | Intel Xeon EM64T |
CPU(s) orderable: | 2 chips |
Chips enabled: | 2 |
Cores enabled: | 2 |
Cores per chip: | 1 |
Threads per core: | 1 |
CPU Characteristics: | 800 MHz FSB |
CPU MHz: | 3600 |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 1 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 4 GB |
Disk Subsystem: | SCSI |
Other Hardware: | None |
Adapter: | Integrated Broadcom Corporation NetXtreme BCM5721 Gigabit Ethernet PCI Express (rev 11) |
Number of Adapters: | 1 |
Slot Type: | PCI-X |
Data Rate: | 10/100/1000 |
Ports Used: | 1 |
Interconnect Type: | Ethernet |
Software | |
---|---|
Adapter: | Integrated Broadcom Corporation NetXtreme BCM5721 Gigabit Ethernet PCI Express (rev 11) |
Adapter Driver: | tg3 3.86 |
Adapter Firmware: | 5721-v3.29a, ASFIPMI v6.08 |
Operating System: | Red Hat EL 5.2, kernel 2.6.18-92.el5 |
Local File System: | None |
Shared File System: | NFS |
System State: | Multi-User |
Other Software: | None |
Hardware | |
---|---|
Vendor: | Voltaire |
Model: | 24 4X DDR port Bundle |
Switch Model: | ISR 9024D-M |
Number of Switches: | 1 |
Number of Ports: | 24 |
Data Rate: | 4X DDR |
Firmware: | 1.0.0 |
Topology: | Single Switch |
Primary Use: | MPI traffic |
Hardware | |
---|---|
Vendor: | Cisco |
Model: | 3750G |
Switch Model: | WS-C3750G-24TS-E1U |
Number of Switches: | 1 |
Number of Ports: | 28 |
Data Rate: | Fullduplex 1000 |
Firmware: | 12.2 (35SE5) |
Topology: | Single Switch |
Primary Use: | File system traffic |
The config file option 'submit' was used. submit = mpiexec -genv -np $ranks $command
mpiicc |
126.lammps: | mpiicpc |
mpiifort |
mpiicc mpiifort |
121.pop2: | -DSPEC_MPI_CASE_FLAG |
126.lammps: | -DMPICH_IGNORE_CXX_SEEK |
127.wrf2: | -DSPEC_MPI_CASE_FLAG -DSPEC_MPI_LINUX |