MPI2007 license: | 021 | Test date: | Nov-2008 |
---|---|---|---|
Test sponsor: | Platform Computing Inc. | Hardware Availability: | Jan-2008 |
Tested by: | Platform Computing Inc. | Software Availability: | Jul-2008 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
104.milc | 64 | 509 | 3.07 | 508 | 3.08 | 498 | 3.14 | |||||||
107.leslie3d | 64 | 1328 | 3.93 | 1344 | 3.88 | 1291 | 4.04 | |||||||
113.GemsFDTD | 64 | 1077 | 5.86 | 1155 | 5.46 | 1046 | 6.03 | |||||||
115.fds4 | 64 | 549 | 3.55 | 550 | 3.55 | 555 | 3.51 | |||||||
121.pop2 | 64 | 1725 | 2.39 | 1659 | 2.49 | 1715 | 2.41 | |||||||
122.tachyon | 64 | 587 | 4.77 | 598 | 4.67 | 587 | 4.77 | |||||||
126.lammps | 64 | 802 | 3.63 | 815 | 3.58 | 796 | 3.66 | |||||||
127.wrf2 | 64 | 1362 | 5.72 | 1417 | 5.50 | 1346 | 5.79 | |||||||
128.GAPgeofem | 64 | 459 | 4.50 | 446 | 4.63 | 432 | 4.78 | |||||||
129.tera_tf | 64 | 664 | 4.17 | 643 | 4.30 | 640 | 4.32 | |||||||
130.socorro | 64 | 1061 | 3.60 | 1055 | 3.62 | 1061 | 3.60 | |||||||
132.zeusmp2 | 64 | 654 | 4.74 | 657 | 4.72 | 658 | 4.71 | |||||||
137.lu | 64 | 964 | 3.81 | 968 | 3.80 | 969 | 3.80 |
Hardware Summary | |
---|---|
Type of System: | Homogenous |
Compute Node: | PowerEdge M605 |
Interconnect: | Gigabit Ethernet |
File Server Node: | PowerEdge M605 |
Head Node: | PowerEdge M605 |
Total Compute Nodes: | 8 |
Total Chips: | 16 |
Total Cores: | 64 |
Total Threads: | 64 |
Total Memory: | 128 GB |
Base Ranks Run: | 64 |
Minimum Peak Ranks: | -- |
Maximum Peak Ranks: | -- |
Software Summary | |
---|---|
C Compiler: | Intel C Compiler 10.1 for Linux (10.1.018) |
C++ Compiler: | Intel C++ Compiler 10.1 for Linux (10.1.018) |
Fortran Compiler: | Intel Fortran Compiler 10.1 for Linux (10.1.018) |
Base Pointers: | 64-bit |
Peak Pointers: | Not Applicable |
MPI Library: | HP MPI 02.02.07.00 [6934] |
Other MPI Info: | None |
Pre-processors: | None |
Other Software: | None |
Hardware | |
---|---|
Number of nodes: | 8 |
Uses of the node: | compute, head, fileserver |
Vendor: | Dell Inc. |
Model: | M605 |
CPU Name: | AMD Opteron CPU 2350 |
CPU(s) orderable: | 1-2 chips |
Chips enabled: | 2 |
Cores enabled: | 8 |
Cores per chip: | 4 |
Threads per core: | 1 |
CPU Characteristics: | Quad-Core AMD Opteron Processor 2350 (Barcelona) |
CPU MHz: | 2000 |
Primary Cache: | 64 KB I + 64 KB D on chip per core |
Secondary Cache: | 512 KB I+D on chip per core |
L3 Cache: | 2 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 16 GB (4 x 4 GB DIMMs, 667 MHz) |
Disk Subsystem: | 10K RPM Serial-Attach SCSI 3Gbps 2.5-in HotPlug Hard Drive |
Other Hardware: | None |
Adapter: | Broadcom Corporation NetXtreme II BCM5708S Gigabit Ethernet (rev 12) |
Number of Adapters: | 1 |
Slot Type: | PCIe x8 |
Data Rate: | 1 Gbps |
Ports Used: | 1 |
Interconnect Type: | Gigabit Ethernet |
Software | |
---|---|
Adapter: | Broadcom Corporation NetXtreme II BCM5708S Gigabit Ethernet (rev 12) |
Adapter Driver: | OS default (bnx2, v1.5.11) |
Adapter Firmware: | 4.4.1 |
Operating System: | RHEL 5.1 (x86_64) Kernel 2.6.18-53.el5 |
Local File System: | ext3 |
Shared File System: | NFSv3 |
System State: | multi-user |
Other Software: | None |
Hardware | |
---|---|
Vendor: | Dell Inc. |
Model: | 24 port Gigabit Ethernet switch |
Switch Model: | PowerConnect 5324 |
Number of Switches: | 1 |
Number of Ports: | 24 |
Data Rate: | 1 Gbps Ethernet |
Firmware: | sw: v2.0.0.39, boot: v1.0.2.02, hw: 00.00.02 |
Topology: | Single Switch |
Primary Use: | MPI and file system traffic |
The config file option 'submit' was used.
Dell PowerConnect 5324 configuration details: Ports 9-16 were used and configured the following way: Flow Link Back Mdix Port Type Duplex Speed Neg ctrl State Pressure Mode -------- ------------ ------ ----- -------- ---- ----------- -------- ------- g9 1G-Copper Full 1000 Enabled On Up Disabled Off Broadcom NetXtreme II BCM5708S Coalesce Settings: The following coalesce settings were applied on all nodes: ethtool -C eth0 rx-usecs 7 rx-frames 2 rx-usecs-irq 14 rx-frames-irq 4 tx-usecs 20 tx-frames 5 tx -usecs-irq 40 tx-frames-irq 10 NFS server usage: The first node was used as NFS server. The other 7 nodes mounted the working directory from the first node.
mpicc -mpicc icc |
126.lammps: | mpiCC -mpicxx icpc |
mpif90 -mpif90 ifort |
mpicc -mpicc icc mpif90 -mpif90 ifort |
121.pop2: | -DSPEC_MPI_CASE_FLAG |
127.wrf2: | -DSPEC_MPI_LINUX -DSPEC_MPI_CASE_FLAG |