Name | Dell Inc. PowerEdge |
Vendor | Dell Inc. |
Vendor URL | http://dell.com/ |
Available | May-2018 |
Model | R840 |
Form Factor | 2U Rack. |
CPU Name | Intel Xeon Platinum 8180 |
CPU Characteristics | 28 core, 2.50GHz, 38.5MB L3 Cache (Turbo Boost Technology up to 3.80 GHz) |
Number of Systems | 1 |
Nodes Per System | 1 |
Chips Per System | 4 |
Cores Per System | 112 |
Cores Per Chip | 28 |
Threads Per System | 224 |
Threads Per Core | 2 |
Version | 1.1.1 |
CPU Frequency (MHz) | 2500 |
Primary Cache | 32KB(I)+32KB(D) per core |
Secondary Cache | 1 MB (I+D) per core |
Tertiary Cache | 38.5MB (I+D) on chip per chip |
Other Cache | None |
Disk | 1 x 960 GB SATA SSD |
File System | xfs |
Memory Amount (GB) | 768 |
# and size of DIMM(s) | 48 x 16GB |
Memory Details | 2Rx8 PC4-2666V-R; slots A1-12, B1-12, C1-12, D1-12 populated |
# and type of Network Interface Cards (NICs) | 4 x 1 Gbit NICs |
Power Supply Quantity and Rating (W) | 2 x 1100W |
Other Hardware | None |
Cabinet/Housing/Enclosure | None |
Shared Description | None |
Shared Comment | None |
Notes | - Yes: The test sponsor attests, as of date of publication, that CVE-2017-5754 (Meltdown) is mitigated in the system as tested and documented
- Yes: The test sponsor attests, as of date of publication, that CVE-2017-5753 (Spectre variant 1) is mitigated in the system as tested and documented
- Yes: The test sponsor attests, as of date of publication, that CVE-2017-5715 (Spectre variant 2) is mitigated in the system as tested and documented
|
|
|