SPECapc
SM
for 3ds max 8
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class 2 |
API |
System Config |
List Price 3 |
Test Date |
Rendering Composite |
Graphics Composite |
Shaders Composite |
Rendering Cost/Composite |
Graphics Cost/Composite |
Shaders Cost/Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
||||||||||||
Dell Precision Mobile Workstation M90 2.33GHz NVIDIA Quadro FX 2500M | Dell, Inc. | single supplier | NVIDIA CORPORATION 2.0.1 | 2GB 667MHz DDR2 SDRAM | Intel Core Duo processor T2700, 2.33 GHz, 2MB L2, 667FSB | $3,915 | Aug 03 2006 | 3.00 | 2.66 | N/A | $ 1305 | $ 1472 | N/A |
Dell Precision Workstation 390 2.66 GHz nVidia Quadro FX 3500 | Dell, Inc. | Single Supplier | NVIDIA CORPORATION 2.0.1 | 2GB 533MHz DDR2 ECC | Intel Core2 Extreme Processor QX6700 2.66 GHz, 8MB L2, 1066MHz | $3,422 | Nov 08 2006 | 6.51 | 3.05 | N/A | $ 526 | $ 1122 | N/A |
Dell Precision Workstation 390 2.93 GHz nVidia Quadro FX 3500 | Dell, Inc. | Single Supplier | NVIDIA CORPORATION 2.0.1 | 2GB 533MHz DDR2 ECC | Intel Core2 Extreme Processor X6800, 2.93 GHz, 4MB L2, 1066MHz | $3,322 | Aug 03 2006 | 4.38 | 3.35 | N/A | $ 758 | $ 992 | N/A |
Dell Precision Workstation 690 3.00 GHz nVidia Quadro FX 3500 | Dell, Inc. | single supplier | NVIDIA CORPORATION 2.0.1 | 4GB 667MHz DDR2 ECC FBD | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | $5,982 | 08/03/2006 | 7.21 | 3.29 | N/A | $ 830 | $ 1818 | N/A |
Dell Precision Workstation 690 Xeon X5355 2.66 GHz nVidia Quadro FX 3500 | Dell, Inc. | single supplier | NVIDIA CORPORATION 2.0.3 | 4GB 667MHz DDR2 ECC FBD | Intel Xeon Processor X5355, 2.66 GHz, 2x4MB L2, 1333MHz FSB | $6,702 | 12/07/2006 | 9.52 | 2.92 | N/A | $ 704 | $ 2295 | N/A |
Fujitsu Siemens CELSIUS M450 - E6700 2.66 GHz - nVIDIA Quadro FX 3500 | Fujitsu Siemens Computers | Single Supplier | NVIDIA CORPORATION 2.1.1 | 2048 MB DDR2 ECC SDRAM, 667MHz | Intel Core2 Duo E6700, 2666 MHz, 4M L2, 1066 MHz FSB | �3,082.00 | 05/30/2007 | 4.01 | 3.13 | N/A | � 769 | � 985 | N/A |
Fujitsu Siemens CELSIUS R540 Xeon 5160 3 GHz nVIDIA Quadro FX 3500 | Fujitsu Siemens Computers | Single Supplier | NVIDIA CORPORATION 2.1.1 | 4096MB 667MHz DDR2 ECC FBD (4 x 1GB) | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | �5,292.00 | 06/05/2007 | 7.11 | 3.10 | N/A | � 744 | � 1707 | N/A |
Fujitsu Siemens CELSIUS R540 Xeon X5355 2.66 GHz nVIDIA Quadro FX 3500 | Fujitsu Siemens Computers | Single Supplier | NVIDIA CORPORATION 2.1.1 | 4096MB 667MHz DDR2 ECC FBD (4 x 1GB) | Intel Xeon Processor X5355, 2.66 GHz, 2x4MB L2, 1333MHz FSB | �6,527.00 | 06/05/2007 | 9.51 | 3.08 | N/A | � 686 | � 2119 | N/A |
HP xw6400 Workstation 3.0GHz nVIDIA Quadro FX 3500 | HP | single supplier | NVIDIA CORPORATION 2.0.1 | 2GB 667MHz DDR2 ECC FBD (2 x 1GB) | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | $5,544 | 07/2006 | 7.19 | 3.26 | N/A | $ 771 | $ 1701 | N/A |
HP xw8400 Workstation 2.66GHz nVIDIA Quadro FX 3500 | HP | single supplier | NVIDIA CORPORATION 2.0.3 | 3GB 667MHz DDR2 ECC FBD | Intel Xeon Processor X5355, 2.66GHz, 2x4MB L2, 1333MHz FSB | $7,090 | 01/2007 | 9.52 | 3.05 | N/A | $ 745 | $ 2325 | N/A |
HP xw4400 Workstation 2.93GHz nVIDIA Quadro FX 3500 | HP | single supplier | NVIDIA CORPORATION 2.0.1 | 2GB 667MHz DDR2 ECC (4 x 512MB) | Intel Core2 Extreme Processor X6800, 2.93 GHz, 4MB L2, 1066MHz | $3,387 | 07/2006 | 4.39 | 3.71 | N/A | $ 772 | $ 913 | N/A |
Arbyte CadStation WS420 | Arbyte | Parts built | NVIDIA Corporation 2.0.3 | 2GB DDR2 SDRAM, 667MHz, non-ECC | Intel Core 2 Duo E6700 Processor, 2.66GHz, 4MB L2 shared, 1066MHz FSB | $3100 | 27 Feb 2007 | 3.96 | 3.43 | N/A | $ 783 | $ 904 | N/A |
IBM IntelliStation M Pro 9229 2.66GHz NVIDIA Quadro FX 3500 | IBM | Parts Built | NVIDIA Corporation 2.0.3 | 2GB DDR2 SDRAM, 667MHz, ECC | Intel Core 2 Duo E6700 Processor, 2.66GHz, 4MB L2 shared, 1066MHz FSB | $3,158 | 9/28/2006 | 4.00 | 3.40 | N/A | $ 790 | $ 929 | N/A |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Fri Jun 8 17:19:32 EDT 2007 by SPEC/APC Result Indexer 1.3.
Copyright © 2006-2007
Standard Performance Evaluation Corporation.