SPECapc
SM
for 3ds max 7
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class 2 |
API |
System Config |
List Price 3 |
Test Date |
Rendering Composite |
Interactive Composite |
Rendering Cost/Composite |
Interactive Cost/Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
||||||||||
BOXX 7400 Opteron 254 2.8ghz ATI FireGL V7300 | ATI Research | Single Supplier | ATI Technologies, Inc 2.0.5648 | 2 GB (4-Dimms) DDR400 ECC Reg | AMD Opteron 254 | $4,682 | Mar 2006 | 1.79 | 3.14 | $ 2616 | $ 1491 |
Dell Precision Mobile Workstation M90 2.33GHz NVIDIA Quadro FX 2500M | Dell, Inc. | Single Supplier | NVIDIA CORPORATION 2.0.1 | 2GB DDR2 667MHz SDRAM | Intel Core Duo processor T2700, 2.33 GHz, 2MB L2, 667FSB | $3,915 | Aug 03 2006 | 2.84 | 3.00 | $ 1379 | $ 1305 |
Dell Precision Workstation 390 2.93 GHz nVidia Quadro FX 3500 | Dell, Inc. | Single Supplier | NVIDIA CORPORATION 2.0.1 | 2GB DDR2 SDRAM, 533MHz, ECC | Intel Core2 Extreme Processor X6800, 2.93 GHz, 4MB L2, 1066MHz | $3,152 | Jul 20 2006 | 4.05 | 4.24 | $ 778 | $ 743 |
Dell Precision Workstation 690 3.00 GHz nVidia Quadro FX 3500 | Dell, Inc. | Single Supplier | NVIDIA CORPORATION 2.0.1 | 4GB DDR2 SDRAM FBD, 667MHz, ECC | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz | $5,982 | Jun 22 2006 | 6.91 | 3.76 | $ 866 | $ 1591 |
Fujitsu Siemens CELSIUS H230 2.26 GHz | Fujitsu Siemens | Single Supplier | ATI TECHNOLOGIES INC. OpenGL 1.5.4905 | 2048 MB PC2-4200 DDR2 SDRAM | Intel Pentium M 780 | �3,522 | Jul 2005 | 1.40 | 2.36 | � 2516 | � 1492 |
Fujitsu Siemens CELSIUS M440 3.8 GHz NVIDIA Quadro FX4500 | Fujitsu Siemens | Single Supplier | NVIDIA CORPORATION OpenGL 2.0.0 | 2048 MB PC2-4200 DDR2 SDRAM, ECC | Intel Pentium 4 670 | �5,103 | Nov 2005 | 1.77 | 2.83 | � 2883 | � 1803 |
Fujitsu Siemens CELSIUS M440 3.2 GHz NVIDIA Quadro FX4500 | Fujitsu Siemens | Single Supplier | NVIDIA CORPORATION OpenGL 2.0.0 | 2048 MB PC2-4200 DDR2 SDRAM, ECC | Intel Pentium D 840 | �4,765 | Nov 2005 | 2.28 | 2.56 | � 2090 | � 1861 |
Fujitsu Siemens CELSIUS V830 NVIDIA Quadro FX4500 | Fujitsu Siemens | Single Supplier | NVIDIA CORPORATION OpenGL 2.0.0 | 2048 MB PC3200 DDR SDRAM | AMD Opteron 254 2.8 GHz | �5,252 | Nov 2005 | 1.79 | 3.25 | � 2934 | � 1616 |
Fujitsu Siemens CELSIUS V830 NVIDIA Quadro FX4500 | Fujitsu Siemens | Single Supplier | NVIDIA CORPORATION OpenGL 2.0.0 | 2048 MB PC3200 DDR SDRAM | AMD Opteron 280 2.4 GHz | �5,943 | Nov 2005 | 2.73 | 2.94 | � 2177 | � 2021 |
HP xw4400 Workstation 2.93GHz nVIDIA Quadro FX 3500 | HP | Single Supplier | NVIDIA CORPORATION 2.0.1 | 2GB 667MHz DDR2 ECC (4 x 512MB) | Intel Core2 Extreme Processor X6800, 2.93 GHz, 4MB L2, 1066MHz | $3,387 | 08/2006 | 4.04 | 4.33 | $ 838 | $ 782 |
HP xw6400 Workstation 3.0GHz nVIDIA Quadro FX 3500 | HP | Single Supplier | NVIDIA CORPORATION 2.0.1 | 2GB 667MHz DDR2 ECC FBD (2 x 1GB) | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | $5,544 | 07/2006 | 6.98 | 3.73 | $ 794 | $ 1486 |
HP Compaq nw9440 Mobile Workstation 2.16GHz nVIDIA Quadro FX 1500M | HP | Single Supplier | NVIDIA CORPORATION 2.0.1 | 2GB 667MHz DDR2 (2 x 1GB) | Intel Core Duo processor T2600, 2.16 GHz | $3,326 | 06/2006 | 2.60 | 2.78 | $ 1279 | $ 1196 |
IBM IntelliStation Z Pro 9228 3.0GHz NVIDIA Quadro FX 3500 | IBM | Parts Built | nVIDIA Corporation 2.0.3 | 2GB 667MHz DDR2 SDRAM, FBDIMM ECC (4x512MB) | Intel Xeon Processor 5160, 3.0GHz, 4MB L2 shared, 1333MHz FSB | $4,308 | 6/28/2006 | 4.14 | 4.12 | $ 1041 | $ 1046 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Fri Aug 11 15:55:58 EDT 2006 by SPEC/APC Result Indexer 1.2.
Copyright © 2005-2006
Standard Performance Evaluation Corporation.