This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 15.9 |
---|---|
SPECfp_base95 | 14.3 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 189 | 19.6 | 127 | 29.0 |
102.swim | 8600 | 300 | 28.7 | 227 | 37.8 |
103.su2cor | 1400 | 146 | 9.61 | 140 | 9.97 |
104.hydro2d | 2400 | 271 | 8.87 | 269 | 8.92 |
107.mgrid | 2500 | 265 | 9.43 | 249 | 10.0 |
110.applu | 2200 | 252 | 8.72 | 200 | 11.0 |
125.turb3d | 4100 | 315 | 13.0 | 301 | 13.6 |
141.apsi | 2100 | 118 | 17.8 | 118 | 17.8 |
145.fpppp | 9600 | 378 | 25.4 | 378 | 25.4 |
146.wave5 | 3000 | 192 | 15.6 | 192 | 15.6 |
SPECfp_base95 | 14.3 | ||||
SPECfp95 | 15.9 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel Corp. |
Test Date: | Mar-99 |
Hardware Avail: | Mar-99 |
Software Avail: | Mar-99 |
Hardware Information:
Model Name: | Intel MS440GX Motherboard |
---|---|
CPU: | Pentium III Xeon processor (500 MHz 512KB L2) |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512 KB(I+D) |
Other Cache: | None |
Memory: | 64 MB PC 100 SDRAM |
Disk Subsystem: | Seagate 3940U2W, Adaptec AHA2940U2W |
Other Hardware: | None |
Software Information:
Operating System: | Microsoft Windows NT 4.0 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | NTFS |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Fortran Compiler 2.4 is shipped with VTune 4.0 - see http://developer.intel.com/vtune/analyzer/index.htm Tested systems can be used with: Lite-On Custom ATX computer case and Lite-On 250W power supply. Product description located as of 3/99 at: http://developer.intel.com/design/wrkstn/ms440gx/index.htm Motherboard is available through Intel OEM Distribution Channel. See http://www.intel.com/intel/contact/ for further information
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:26 2000First published at SPEC.org on 13-Apr-1999