This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 215 |
---|---|
SPECfp_rate_base95 | 204 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 258 | 258 | 2 | 222 | 299 |
102.swim | 2 | 389 | 398 | 2 | 335 | 462 |
103.su2cor | 2 | 230 | 110 | 2 | 222 | 114 |
104.hydro2d | 2 | 430 | 100 | 2 | 430 | 100 |
107.mgrid | 2 | 307 | 147 | 2 | 294 | 153 |
110.applu | 2 | 304 | 130 | 2 | 264 | 150 |
125.turb3d | 2 | 347 | 212 | 2 | 332 | 222 |
141.apsi | 2 | 129 | 294 | 2 | 129 | 293 |
145.fpppp | 2 | 455 | 379 | 2 | 456 | 379 |
146.wave5 | 2 | 226 | 239 | 2 | 226 | 239 |
SPECfp_rate_base95 | 204 | |||||
SPECfp_rate95 | 215 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Mar-99 |
Hardware Avail: | Mar-99 |
Software Avail: | Mar-99 |
Hardware Information:
Model Name: | Precision WorkStation 410 (500MHz) |
---|---|
CPU: | 500 MHz Pentium III |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB (I+D) ECC |
Other Cache: | None |
Memory: | 256MB ECC PC100 SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp4 |
---|---|
Compiler: | Intel FORTRAN Compiler 2.4 |
File System: | NTFS |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel FORTRAN Compiler 2.4 is shipped with VTune 4.0 - see //developer.intel.com/
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:22 2000First published at SPEC.org on 13-Apr-1999