This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 233 |
---|---|
SPECfp_rate_base95 | 221 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 237 | 282 | 2 | 204 | 326 |
102.swim | 2 | 374 | 414 | 2 | 324 | 478 |
103.su2cor | 2 | 166 | 152 | 2 | 160 | 158 |
104.hydro2d | 2 | 390 | 111 | 2 | 390 | 111 |
107.mgrid | 2 | 303 | 149 | 2 | 295 | 152 |
110.applu | 2 | 299 | 132 | 2 | 256 | 155 |
125.turb3d | 2 | 355 | 208 | 2 | 346 | 213 |
141.apsi | 2 | 120 | 316 | 2 | 120 | 315 |
145.fpppp | 2 | 413 | 418 | 2 | 413 | 418 |
146.wave5 | 2 | 206 | 262 | 2 | 205 | 263 |
SPECfp_rate_base95 | 221 | |||||
SPECfp_rate95 | 233 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Nov-98 |
Hardware Avail: | Jan-99 |
Software Avail: | Apr-97 |
Hardware Information:
Model Name: | Precision WorkStation 610 (450MHz) |
---|---|
CPU: | 450 MHz Pentium II XEON |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 1MB(I+D)ECC |
Other Cache: | None |
Memory: | 256MB ECC SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp3 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | FAT |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 - see //developer.intel.com/
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:17 2000First published at SPEC.org on 19-Jan-1999