This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 136 |
---|---|
SPECfp_rate_base95 | 125 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 1 | 190 | 175 | 1 | 136 | 244 |
102.swim | 1 | 316 | 245 | 1 | 247 | 313 |
103.su2cor | 1 | 139 | 90.8 | 1 | 140 | 89.9 |
104.hydro2d | 1 | 280 | 77.3 | 1 | 279 | 77.5 |
107.mgrid | 1 | 280 | 80.5 | 1 | 265 | 85.0 |
110.applu | 1 | 264 | 74.9 | 1 | 209 | 94.5 |
125.turb3d | 1 | 338 | 109 | 1 | 325 | 113 |
141.apsi | 1 | 117 | 162 | 1 | 117 | 162 |
145.fpppp | 1 | 413 | 209 | 1 | 413 | 209 |
146.wave5 | 1 | 198 | 136 | 1 | 198 | 136 |
SPECfp_rate_base95 | 125 | |||||
SPECfp_rate95 | 136 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Nov-98 |
Hardware Avail: | Jan-99 |
Software Avail: | Apr-97 |
Hardware Information:
Model Name: | Precision WorkStation 610 (450MHz) |
---|---|
CPU: | 450 MHz Pentium II XEON |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 1MB(I+D)ECC |
Other Cache: | None |
Memory: | 256MB ECC SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp3 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | FAT |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 - see //developer.intel.com/
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:17 2000First published at SPEC.org on 19-Jan-1999