This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 224 |
---|---|
SPECfp_rate_base95 | 211 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 240 | 277 | 2 | 205 | 326 |
102.swim | 2 | 372 | 416 | 2 | 322 | 481 |
103.su2cor | 2 | 206 | 123 | 2 | 201 | 126 |
104.hydro2d | 2 | 418 | 103 | 2 | 406 | 107 |
107.mgrid | 2 | 313 | 144 | 2 | 295 | 152 |
110.applu | 2 | 307 | 129 | 2 | 262 | 151 |
125.turb3d | 2 | 357 | 207 | 2 | 345 | 214 |
141.apsi | 2 | 133 | 285 | 2 | 132 | 286 |
145.fpppp | 2 | 411 | 420 | 2 | 411 | 420 |
146.wave5 | 2 | 211 | 256 | 2 | 212 | 255 |
SPECfp_rate_base95 | 211 | |||||
SPECfp_rate95 | 224 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Oct-98 |
Hardware Avail: | Oct-98 |
Software Avail: | Apr-97 |
Hardware Information:
Model Name: | Precision WorkStation 610 (450MHz) |
---|---|
CPU: | 450 MHz Pentium II XEON |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB (I+D) ECC |
Other Cache: | None |
Memory: | 256MB ECC SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp3 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | FAT |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141, 145, 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 - see http://developer.intel.com/
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:15 2000First published at SPEC.org on 27-Oct-1998