This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 200 |
---|---|
SPECfp_rate_base95 | 187 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 276 | 241 | 2 | 224 | 297 |
102.swim | 2 | 425 | 364 | 2 | 350 | 443 |
103.su2cor | 2 | 230 | 109 | 2 | 223 | 113 |
104.hydro2d | 2 | 446 | 96.9 | 2 | 444 | 97.2 |
107.mgrid | 2 | 331 | 136 | 2 | 322 | 140 |
110.applu | 2 | 328 | 121 | 2 | 279 | 142 |
125.turb3d | 2 | 377 | 196 | 2 | 366 | 202 |
141.apsi | 2 | 144 | 263 | 2 | 145 | 261 |
145.fpppp | 2 | 532 | 325 | 2 | 532 | 325 |
146.wave5 | 2 | 262 | 206 | 2 | 261 | 207 |
SPECfp_rate_base95 | 187 | |||||
SPECfp_rate95 | 200 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Aug-98 |
Hardware Avail: | Aug-98 |
Software Avail: | Apr-97 |
Hardware Information:
Model Name: | Precision WorkStation 410 (450MHz) |
---|---|
CPU: | 450 MHz Pentium II |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB (I+D) ECC |
Other Cache: | None |
Memory: | 256MB ECC SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp3 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | FAT |
System State: | default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 -
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:13 2000First published at SPEC.org on 15-Sep-1998