This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 13.2 |
---|---|
SPECfp_base95 | 12.0 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 212 | 17.5 | 149 | 24.9 |
102.swim | 8600 | 353 | 24.3 | 267 | 32.2 |
103.su2cor | 1400 | 177 | 7.90 | 172 | 8.16 |
104.hydro2d | 2400 | 307 | 7.81 | 307 | 7.81 |
107.mgrid | 2500 | 317 | 7.90 | 305 | 8.18 |
110.applu | 2200 | 295 | 7.46 | 231 | 9.51 |
125.turb3d | 4100 | 374 | 11.0 | 362 | 11.3 |
141.apsi | 2100 | 143 | 14.7 | 143 | 14.7 |
145.fpppp | 9600 | 477 | 20.1 | 507 | 18.9 |
146.wave5 | 3000 | 235 | 12.8 | 235 | 12.8 |
SPECfp_base95 | 12.0 | ||||
SPECfp95 | 13.2 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel Corp. |
Test Date: | Jun-98 |
Hardware Avail: | Jul-98 |
Software Avail: | Jul-97 |
Hardware Information:
Model Name: | Intel MS440GX Motherboard |
---|---|
CPU: | 400MHz Pentium II Xeon Processor |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB (I+D) w/ECC |
Other Cache: | None |
Memory: | 128MB |
Disk Subsystem: | Seagate Cheetah, Adaptec 2940 SCSIUW |
Other Hardware: | Matrox Millenium II |
Software Information:
Operating System: | Microsoft Windows NT 4.0 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | NTFS |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -QIfdiv- -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 - see http://developer.intel.com/ Tested system can be used with: Shin-G ATX Computer Case; Sparkle, Inc. ATX Power Supply Product description located as of (7/98) at: http://developer.intel.com/design/wrkstn/ms440gx/index.htm Motherboard is available through Intel OEM distribution distribution channel. See: http://www.intel.com/intel/contact for further information.
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:48:09 2000First published at SPEC.org on 21-Jul-1998