This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 178 |
---|---|
SPECfp_rate_base95 | 165 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 299 | 223 | 2 | 232 | 287 |
102.swim | 2 | 466 | 332 | 2 | 375 | 413 |
103.su2cor | 2 | 239 | 106 | 2 | 234 | 108 |
104.hydro2d | 2 | 472 | 91.6 | 2 | 468 | 92.3 |
107.mgrid | 2 | 390 | 115 | 2 | 377 | 119 |
110.applu | 2 | 375 | 105 | 2 | 314 | 126 |
125.turb3d | 2 | 448 | 165 | 2 | 437 | 169 |
141.apsi | 2 | 172 | 220 | 2 | 170 | 222 |
145.fpppp | 2 | 651 | 266 | 2 | 650 | 266 |
146.wave5 | 2 | 303 | 178 | 2 | 304 | 178 |
SPECfp_rate_base95 | 165 | |||||
SPECfp_rate95 | 178 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Mar-98 |
Hardware Avail: | Apr-98 |
Software Avail: | Jul-97 |
Hardware Information:
Model Name: | Dell Precision WorkStation 410 |
---|---|
CPU: | 350 MHz Pentium II |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB (I+D) ECC |
Other Cache: | None |
Memory: | 256MB ECC SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: | None |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp3 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | FAT |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 - see http://developer.intel.com/
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Fri Apr 21 12:47:57 2000First published at SPEC.org on 28-Apr-1998