This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint95 | 14.2 |
---|---|
SPECint_base95 | 12.1 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
099.go | 4600 | 305 | 15.1 | 288 | 16.0 |
124.m88ksim | 1900 | 149 | 12.7 | 105 | 18.0 |
126.gcc | 1700 | 162 | 10.5 | 130 | 13.0 |
129.compress | 1800 | 186 | 9.67 | 180 | 10.0 |
130.li | 1900 | 200 | 9.50 | 162 | 11.7 |
132.ijpeg | 2400 | 166 | 14.4 | 159 | 15.1 |
134.perl | 1900 | 124 | 15.3 | 112 | 16.9 |
147.vortex | 2700 | 241 | 11.2 | 188 | 14.4 |
SPECint_base95 | 12.1 | ||||
SPECint95 | 14.2 |
Tester Information:
SPEC License #: | 20 |
---|---|
Tested By: | BULL Echirolles France |
Test Date: | Nov-97 |
Hardware Avail: | Nov-97 |
Software Avail: | Oct-97 |
Hardware Information:
Model Name: | Escala Series T |
---|---|
CPU: | 360MHz PowerPC 604e |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 32KBI + 32KBD on chip |
Secondary Cache: | 4MB(I+D) off chip |
Other Cache: | None |
Memory: | 1024MB |
Disk Subsystem: | 2 x 4.2GB |
Other Hardware: | -- |
Software Information:
Operating System: | AIX 4.2 |
---|---|
Compiler: | Motorola C/C++ 4.0; IBM CSet++ 3.1.4.6 |
File System: | AIX/JFS, Fast SCSI |
System State: | Multi-User (killall) |
Notes:
Compiler used: cc indicates IBM CSet++ 3.1.4.6, mcc indicates Motorola C/C++ 4.0 Portability: All use -lm ; 134.perl: -DI_TIME -DI_SYS_TIME Other flags: -Adiag=0 suppresses warnings during mcc compilation Baseline uses mcc: -O4 -Adefer -Ainline=%pdf250/100 Peak: All mcc use: -O4 -Aalias=ansi -Adatalocal -Aproclocal -bnso -bI:/lib/syscalls.exp 099.go: mcc -Adefer -Ainllev=4 -Apdf=1/2 124.m88ksim: mcc -Adefer -Aunroll=2 -Ainllev=3 -Ainline=%pdf6 -c1 126.gcc: mcc -Aunroll=1 -Ainllev=4 -Apdf=1/2 -c1 129.compress: cc -O3 -qarch=ppc -Q=35 -qdatalocal -qassert=allp -qpdf1/2 130.li: mcc -Adefer -Aunroll=4 -Ainllev=3 -Ainline=%pdf12/0 -c1 132.ijpeg: mcc -Adefer -Aunroll=3 -Ainllev=4 -Ainline=%pdf5 -c1 134.perl: mcc -Adefer -Aunroll=4 -Ainllev=4 -Ainline=%pdf1/8 -c1 147.vortex: mcc -Adefer -Aunroll=2 -Ainllev=2 -Ainline=%pdf70/25 -c1
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Tue Nov 25 9:21:36 PST 1997First published at SPEC.org on 25-Nov-1997