This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 4.20 |
---|---|
SPECfp_base95 | 4.11 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 615 | 6.02 | 613 | 6.04 |
102.swim | 8600 | 919 | 9.36 | 917 | 9.38 |
103.su2cor | 1400 | 829 | 1.69 | 827 | 1.69 |
104.hydro2d | 2400 | 1109 | 2.16 | 1107 | 2.17 |
107.mgrid | 2500 | 659 | 3.79 | 658 | 3.80 |
110.applu | 2200 | 659 | 3.34 | 658 | 3.34 |
125.turb3d | 4100 | 1178 | 3.48 | 960 | 4.27 |
141.apsi | 2100 | 569 | 3.69 | 567 | 3.70 |
145.fpppp | 9600 | 844 | 11.4 | 847 | 11.3 |
146.wave5 | 3000 | 834 | 3.60 | 830 | 3.61 |
SPECfp_base95 | 4.11 | ||||
SPECfp95 | 4.20 |
Tester Information:
SPEC License #: | 04 |
---|---|
Tested By: | SGI |
Test Date: | Jun-96 |
Hardware Avail: | Mar-96 |
Software Avail: | May-96 |
Hardware Information:
Model Name: | Indy R5000 |
---|---|
CPU: | 150MHz R5000/PC 1.1 |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 32KBI+32KBD |
Secondary Cache: | None |
Other Cache: | None |
Memory: | 256MB |
Disk Subsystem: | 1GB SCSI |
Other Hardware: | None |
Software Information:
Operating System: | IRIX 6.2 |
---|---|
Compiler: | MIPSpro 7.0 |
KAP | |
File System: | XFS |
System State: | single user |
Notes:
Base Flags: -Ofast=ip24 -LNO:fusion=2 Peak Flags: all: -O3 -n32 -mips4 -LNO:fusion=2 -TARG:pr=r5000 tomcatv: -OPT:ro=3 -fbtomcatv.cfb swim: -OPT:ro=3:pad_common -Wl,-ivpad su2cor: -TENV:X=3 -OPT:ro=3:IEEE_arith=3:unroll_times_max=2:unroll_size=0:unroll_analysis=off applu: -OPT:ro=3:div_split turb3d: -OPT:pad_common:ro=3:IEEE_arith=3 -Wl,-ivpad apsi: -IPA -OPT:div_split -LNO:fusion=2:prefetch=0
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Thu Jul 25 17:49:15 PDT 1996First published at SPEC.org on 23-Jul-1996