This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint95 | 4.30 |
---|---|
SPECint_base95 | 4.23 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
099.go | 4600 | 991 | 4.64 | 928 | 4.96 |
124.m88ksim | 1900 | 486 | 3.91 | 486 | 3.91 |
126.gcc | 1700 | 408 | 4.16 | 410 | 4.14 |
129.compress | 1800 | 409 | 4.40 | 411 | 4.38 |
130.li | 1900 | 430 | 4.42 | 430 | 4.42 |
132.ijpeg | 2400 | 582 | 4.12 | 583 | 4.12 |
134.perl | 1900 | 380 | 5.00 | 372 | 5.10 |
147.vortex | 2700 | 803 | 3.36 | 758 | 3.56 |
SPECint_base95 | 4.23 | ||||
SPECint95 | 4.30 |
Tester Information:
SPEC License #: | 38 |
---|---|
Tested By: | Pyramid San Jose, CA |
Test Date: | Jun-96 |
Hardware Avail: | Mar-95 |
Software Avail: | Sep-96 |
Hardware Information:
Model Name: | NS150 |
---|---|
CPU: | 100/200MHz R4400 |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD on chip |
Secondary Cache: | 4MB(I+D) off chip |
Other Cache: | None |
Memory: | 1.5GB |
Disk Subsystem: | 4 x 4.0GB SCSI |
Other Hardware: | None |
Software Information:
Operating System: | DC/OSx 1.1-95d087 |
---|---|
Compiler: | Pyramid C Compiler V4.0A20 |
File System: | rxfs |
System State: | Single User |
Notes:
Pass1: -qfeedback Pass2: -WM,-Oall Portability 134.perl: -DI_TIME -DI_SYS_TIME Base: -WM,-Oall -dn -WM,-G32 Peak: 099.go: -WM,-Oall -dn -Wo,-loopunroll,8 -Wo,-unrolllimit,2000 -Wg,-Olimit,400 -WM,-G1799 130.li: -WM,-Oall -dn -Wo,-loopunroll,4 -Wo,-unrolllimit,1000 -Wg,-Olimit,1500 -WM,-G4000 134.perl: -WM,-Oall -dn -Wo,-loopunroll,4 -Wo,-unrolllimit,500 -WM,-G32 147.vortex: -WM,-Oall -dn -Wo,-loopunroll,4 -Wo,-unrolllimit,1000 -WM,-G46 -Wg,-Olimit,200 others: same as Base
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Wed Jul 10 0:13:26 PDT 1996First published at SPEC.org on 09-Jul-1996