This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint95 | 4.05 |
---|---|
SPECint_base95 | 3.74 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
099.go | 4600 | 835 | 5.51 | 772 | 5.96 |
124.m88ksim | 1900 | 565 | 3.36 | 503 | 3.78 |
126.gcc | 1700 | 381 | 4.47 | 381 | 4.46 |
129.compress | 1800 | 476 | 3.78 | 469 | 3.84 |
130.li | 1900 | 607 | 3.13 | 413 | 4.60 |
132.ijpeg | 2400 | 779 | 3.08 | 766 | 3.13 |
134.perl | 1900 | 418 | 4.55 | 410 | 4.63 |
147.vortex | 2700 | 969 | 2.79 | 953 | 2.83 |
SPECint_base95 | 3.74 | ||||
SPECint95 | 4.05 |
Tester Information:
SPEC License #: | 46 |
---|---|
Tested By: | ROSS Technology, Inc. |
Test Date: | Oct-95 |
Hardware Avail: | Aug-93 |
Software Avail: | Jul-94 |
Hardware Information:
Model Name: | SPARCStation 20 |
---|---|
CPU: | 150MHz 512k HyperCACHE |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 8KB(I) on chip |
Secondary Cache: | 512KB(I+D) |
Other Cache: | None |
Memory: | 96MB |
Disk Subsystem: | 1 x 1.05GB |
Other Hardware: | Ethernet |
Software Information:
Operating System: | Solaris 2.4 |
---|---|
Compiler: | Apogee 3.1 |
File System: | UFS |
System State: | Single User |
Notes:
Base: all used -O -XT=ss10h $(EXTRA_OPTIMIZE) su2cor EXTRA_FFLAGS = -Xsave Peak: OPTIMIZE = -O -XT=ss10h $(EXTRA_OPTIMIZE) 099.go EXTRA_OPTIMIZE = -O4 -fast 124.m88k SRCS = $(addsuffix .c,$(OFILES)); EXTRA_OPTIMIZE = -O4; EXTRA_TARGETS = join 129.compress EXTRA_OPTIMIZE = -O4 -fast 130.li EXTRA_LIBS = -lbsdmalloc; EXTRA_OPTIMIZE = -O4 -Xinllev3,unroll0; SRCS = $(addsuffix .c,$(OFILES)); BENCHARGS = ../data/train/input/train.lsp; INFILE = /dev/null; NUM_TO_INL = 65; EXTRA_TARGETS = profile 132.ijpeg EXTRA_OPTIMIZE = -O4 -fast 134.perl EXTRA_CFLAGS = -DI_TIME -DI_SYS_TIME; EXTRA_LIBS = -lbsdmalloc
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
[email protected] Wed Dec 22 12:17:07 1999