CPU2006 license: | 13 | Test date: | Oct-2011 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Dec-2010 |
Tested by: | Intel Corporation | Software Availability: | Apr-2011 |
Hardware | |
---|---|
CPU Name: | AMD Phenom II X6 1100T |
CPU Characteristics: | AMD Turbo CORE technology up to 3.70 GHz |
CPU MHz: | 3300 |
FPU: | Integrated |
CPU(s) enabled: | 6 cores, 1 chip, 6 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 64 KB I + 64 KB D on chip per core |
Secondary Cache: | 512 KB I+D on chip per core |
L3 Cache: | 6 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 8 GB (2 x 4 GB 2Rx4 PC3-10600U-9) |
Disk Subsystem: | Intel 160GB SSD |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows 7 Ultimate SP1 (64-bit) |
Compiler: | C/C++: Version 12.0.3.176 of Intel C++ Studio XE for Windows; Libraries: Version 15.00.30729.01 of Microsoft Visual Studio 2008 Professional SP1 |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32/64-bit |
Other Software: | SmartHeap Library Version 9.01 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 6 | 516 | 113 | 516 | 113 | 515 | 114 | 6 | 411 | 143 | 410 | 143 | 410 | 143 |
401.bzip2 | 6 | 742 | 78.0 | 744 | 78.0 | 738 | 78.6 | 6 | 723 | 80.4 | 722 | 80.4 | 722 | 80.4 |
403.gcc | 6 | 547 | 88.2 | 537 | 90.0 | 538 | 90.0 | 6 | 527 | 91.8 | 523 | 92.4 | 518 | 93.0 |
429.mcf | 6 | 576 | 94.8 | 576 | 94.8 | 574 | 95.4 | 6 | 575 | 95.4 | 575 | 95.4 | 575 | 94.8 |
445.gobmk | 6 | 489 | 129 | 488 | 129 | 488 | 129 | 6 | 450 | 140 | 450 | 140 | 450 | 140 |
456.hmmer | 6 | 724 | 77.4 | 724 | 77.4 | 723 | 77.4 | 6 | 662 | 84.6 | 662 | 84.6 | 662 | 84.6 |
458.sjeng | 6 | 662 | 110 | 662 | 110 | 661 | 110 | 6 | 610 | 119 | 609 | 119 | 610 | 119 |
462.libquantum | 6 | 350 | 356 | 347 | 358 | 345 | 361 | 6 | 310 | 401 | 310 | 401 | 312 | 399 |
464.h264ref | 6 | 687 | 193 | 686 | 194 | 686 | 194 | 6 | 656 | 203 | 655 | 203 | 655 | 203 |
471.omnetpp | 6 | 600 | 62.4 | 598 | 62.4 | 597 | 63.0 | 6 | 562 | 66.6 | 562 | 66.6 | 562 | 66.6 |
473.astar | 6 | 567 | 74.4 | 567 | 74.4 | 567 | 74.4 | 6 | 594 | 70.8 | 593 | 70.8 | 593 | 70.8 |
483.xalancbmk | 6 | 401 | 103 | 401 | 103 | 400 | 103 | 6 | 401 | 103 | 401 | 103 | 400 | 103 |
The config file option 'submit' was used. The start command with the /affinity switch was used to bind processes to cores
Tested systems can be used with Shin-G ATX case, PC Power and Cooling 1200W power supply System was configured with an ATI HD 6990 discrete graphics card
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DWIN32 -DSPEC_CPU_NO_INTTYPES |
483.xalancbmk: | -Qoption,cpp,--no_wchar_t_keyword |
/arch:SSE3 -Qipo -O3 -Qprec-div- -Qopt-prefetch /F512000000 |
/arch:SSE3 -Qipo -O3 -Qprec-div- -Qopt-prefetch -Qcxx-features /F512000000 shlW32M.lib -link /FORCE:MULTIPLE |
icl -Qvc9 | |
473.astar: | C:/Program Files (x86)/Intel/ComposerXE-2011/bin/intel64/icl.exe |
403.gcc: | -DSPEC_CPU_WIN32 |
456.hmmer: | -DSPEC_CPU_P64 |
458.sjeng: | -DSPEC_CPU_P64 |
462.libquantum: | -DSPEC_CPU_P64 |
464.h264ref: | -DWIN32 -DSPEC_CPU_NO_INTTYPES |
473.astar: | -DSPEC_CPU_P64 |
483.xalancbmk: | -Qoption,cpp,--no_wchar_t_keyword |
471.omnetpp: | /arch:SSE3(pass 2) -Qprof_gen(pass 1) -Qprof_use(pass 2) -Qipo -O3 -Qprec-div- -Qansi-alias -Qopt-ra-region-strategy=block /F512000000 shlW32M.lib -link /FORCE:MULTIPLE |
473.astar: | -Qauto-ilp32 /arch:SSE3 -Qipo -O3 -Qprec-div- -Qopt-prefetch /F512000000 shlW64M.lib -link /FORCE:MULTIPLE |
483.xalancbmk: | basepeak = yes |