CPU2006 license: | 13 | Test date: | Oct-2011 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Sep-2011 |
Tested by: | Intel Corporation | Software Availability: | Apr-2011 |
Hardware | |
---|---|
CPU Name: | Intel Celeron G540 |
CPU Characteristics: | |
CPU MHz: | 2500 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 2 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 2 GB (2 x 1 GB 2Rx4 PC3-10600U-9, running at 1066 MHz) |
Disk Subsystem: | 1 TB Seagate SATA, 7200 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows 7 Ultimate (64-bit) |
Compiler: | C++: Version 12.0.3.176 of Intel C++ Studio XE for Windows; Libraries: Version 15.00.30729.01 of Microsoft Visual Studio 2008 Professional SP1 |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32/64-bit |
Other Software: | SmartHeap Library Version 9.01 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 2 | 531 | 36.8 | 532 | 36.8 | 533 | 36.6 | 2 | 399 | 49.0 | 397 | 49.2 | 398 | 49.0 |
401.bzip2 | 2 | 862 | 22.4 | 848 | 22.8 | 840 | 23.0 | 2 | 833 | 23.2 | 831 | 23.2 | 820 | 23.6 |
403.gcc | 2 | 407 | 39.6 | 407 | 39.6 | 407 | 39.6 | 2 | 397 | 40.6 | 393 | 41.0 | 392 | 41.0 |
429.mcf | 2 | 404 | 45.2 | 410 | 44.6 | 380 | 48.0 | 2 | 413 | 44.2 | 383 | 47.6 | 379 | 48.2 |
445.gobmk | 2 | 596 | 35.2 | 597 | 35.2 | 596 | 35.2 | 2 | 576 | 36.4 | 576 | 36.4 | 577 | 36.4 |
456.hmmer | 2 | 278 | 67.2 | 278 | 67.0 | 278 | 67.2 | 2 | 268 | 69.8 | 266 | 70.0 | 269 | 69.4 |
458.sjeng | 2 | 664 | 36.4 | 663 | 36.6 | 663 | 36.6 | 2 | 643 | 37.6 | 644 | 37.6 | 642 | 37.6 |
462.libquantum | 2 | 127 | 325 | 127 | 326 | 127 | 327 | 2 | 111 | 372 | 112 | 372 | 111 | 373 |
464.h264ref | 2 | 653 | 67.8 | 653 | 67.8 | 654 | 67.6 | 2 | 614 | 72.0 | 615 | 72.0 | 615 | 72.0 |
471.omnetpp | 2 | 432 | 29.0 | 432 | 29.0 | 432 | 29.0 | 2 | 389 | 32.2 | 389 | 32.2 | 389 | 32.2 |
473.astar | 2 | 508 | 27.6 | 508 | 27.6 | 516 | 27.2 | 2 | 469 | 30.0 | 469 | 30.0 | 468 | 30.0 |
483.xalancbmk | 2 | 312 | 44.2 | 312 | 44.4 | 312 | 44.2 | 2 | 312 | 44.2 | 312 | 44.4 | 312 | 44.2 |
The config file option 'submit' was used. The start command with the /affinity switch was used to bind processes to cores
Tested systems can be used with Shin-G ATX case, PC Power and Cooling 1200W power supply
Binaries compiled on a system with 1x Intel Core i7-860 CPU + 8GB memory using Windows 7 Enterprise 64-bit
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DWIN32 -DSPEC_CPU_NO_INTTYPES |
483.xalancbmk: | -Qoption,cpp,--no_wchar_t_keyword |
-QxSSE4.2 -Qipo -O3 -Qprec-div- -Qopt-prefetch /F512000000 |
-QxSSE4.2 -Qipo -O3 -Qprec-div- -Qopt-prefetch -Qcxx-features /F512000000 shlW32M.lib -link /FORCE:MULTIPLE |
icl -Qvc9 | |
473.astar: | C:/Program Files (x86)/Intel/ComposerXE-2011/bin/intel64/icl.exe |
403.gcc: | -DSPEC_CPU_WIN32 |
456.hmmer: | -DSPEC_CPU_P64 |
458.sjeng: | -DSPEC_CPU_P64 |
462.libquantum: | -DSPEC_CPU_P64 |
464.h264ref: | -DWIN32 -DSPEC_CPU_NO_INTTYPES |
473.astar: | -DSPEC_CPU_P64 |
483.xalancbmk: | -Qoption,cpp,--no_wchar_t_keyword |
471.omnetpp: | -QxSSE4.2(pass 2) -Qprof_gen(pass 1) -Qprof_use(pass 2) -Qipo -O3 -Qprec-div- -Qansi-alias -Qopt-ra-region-strategy=block /F512000000 shlW32M.lib -link /FORCE:MULTIPLE |
473.astar: | -Qauto-ilp32 -QxSSE4.2 -Qipo -O3 -Qprec-div- -Qopt-prefetch /F512000000 shlW64M.lib -link /FORCE:MULTIPLE |
483.xalancbmk: | basepeak = yes |