CPU2006 license: | 55 | Test date: | Jun-2011 |
---|---|---|---|
Test sponsor: | Dell Inc. | Hardware Availability: | Mar-2010 |
Tested by: | Dell Inc. | Software Availability: | Jan-2011 |
Hardware | |
---|---|
CPU Name: | Intel Xeon X5650 |
CPU Characteristics: | Intel Turbo Boost Technology up to 3.06 GHz |
CPU MHz: | 2667 |
FPU: | Integrated |
CPU(s) enabled: | 12 cores, 2 chips, 6 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 12 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 48 GB (12 x 4 GB 2Rx4 PC3-10600R-9, ECC) |
Disk Subsystem: | 1 x 146 GB 15000 RPM SAS |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SUSE Linux Enterprise Server 11 SP1 (x86_64), Kernel 2.6.32.12-0.7-default |
Compiler: | Intel C++ Intel 64 Compiler XE for applications running on Intel 64 Version 12.0.1.116 Build 20101116 |
Auto Parallel: | Yes |
File System: | ext3 |
System State: | Run level 3 (multi-user) |
Base Pointers: | 32/64-bit |
Peak Pointers: | 32/64-bit |
Other Software: | Microquill SmartHeap V9.01 |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 400 | 24.5 | 400 | 24.4 | 400 | 24.4 | 353 | 27.7 | 353 | 27.6 | 354 | 27.6 |
401.bzip2 | 534 | 18.1 | 534 | 18.1 | 535 | 18.1 | 510 | 18.9 | 509 | 18.9 | 509 | 18.9 |
403.gcc | 315 | 25.6 | 316 | 25.4 | 316 | 25.4 | 299 | 26.9 | 299 | 26.9 | 299 | 26.9 |
429.mcf | 198 | 46.0 | 198 | 46.0 | 198 | 46.0 | 185 | 49.2 | 186 | 49.0 | 186 | 49.0 |
445.gobmk | 475 | 22.1 | 468 | 22.4 | 468 | 22.4 | 450 | 23.3 | 451 | 23.3 | 450 | 23.3 |
456.hmmer | 213 | 43.9 | 213 | 43.8 | 213 | 43.8 | 210 | 44.4 | 210 | 44.5 | 210 | 44.4 |
458.sjeng | 494 | 24.5 | 494 | 24.5 | 494 | 24.5 | 481 | 25.2 | 481 | 25.1 | 481 | 25.2 |
462.libquantum | 20.5 | 1010 | 21.1 | 984 | 21.3 | 974 | 20.5 | 1010 | 21.1 | 984 | 21.3 | 974 |
464.h264ref | 634 | 34.9 | 636 | 34.8 | 636 | 34.8 | 568 | 38.9 | 568 | 39.0 | 568 | 39.0 |
471.omnetpp | 270 | 23.1 | 271 | 23.1 | 271 | 23.1 | 239 | 26.1 | 240 | 26.1 | 239 | 26.2 |
473.astar | 310 | 22.6 | 312 | 22.5 | 310 | 22.6 | 310 | 22.6 | 312 | 22.5 | 310 | 22.6 |
483.xalancbmk | 191 | 36.2 | 189 | 36.5 | 191 | 36.2 | 191 | 36.2 | 189 | 36.5 | 191 | 36.2 |
'ulimit -s unlimited' was used to set the stacksize to unlimited prior to run 'mount -t hugetlbfs nodev /mnt/hugepages' was used to enable large pages echo 900 > /proc/sys/vm/nr_hugepages export HUGETLB_MORECORE=yes export LD_PRELOAD=/usr/lib64/libhugetlbfs.so
BIOS Settings: Power Management = Maximum Performance (Default = Active Power Controller) Logical Processor = Disabled (Default = Enabled)
OMP_NUM_THREADS set to number of cores The Dell PowerEdge R710 and the Bull NovaScale R460 F2 models are electronically equivalent. The results have been measured on a Dell PowerEdge R710 model Binaries were compiled on RHEL5.5
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
403.gcc: | -DSPEC_CPU_LP64 |
429.mcf: | -DSPEC_CPU_LP64 |
445.gobmk: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
464.h264ref: | -DSPEC_CPU_LP64 |
471.omnetpp: | -DSPEC_CPU_LP64 |
473.astar: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
-xSSE4.2 -ipo -O3 -no-prec-div -parallel -opt-prefetch -auto-p32 -B /usr/share/libhugetlbfs/ -Wl,-melf_x86_64 -Wl,-hugetlbfs-link=BDT |
-xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -Wl,-z,muldefs -L/smartheap -lsmartheap64 -B /usr/share/libhugetlbfs/ -Wl,-melf_x86_64 -Wl,-hugetlbfs-link=BDT |
icc -m64 | |
400.perlbench: | icc -m32 |
429.mcf: | icc -m32 |
445.gobmk: | icc -m32 |
464.h264ref: | icc -m32 |
icpc -m64 | |
471.omnetpp: | icpc -m32 |
400.perlbench: | -DSPEC_CPU_LINUX_IA32 |
401.bzip2: | -DSPEC_CPU_LP64 |
403.gcc: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
473.astar: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
471.omnetpp: | -xSSE4.2(pass 2) -prof-gen(pass 1) -ipo(pass 2) -O3(pass 2) -no-prec-div(pass 2) -prof-use(pass 2) -opt-ra-region-strategy=block -ansi-alias -Wl,-z,muldefs -L/smartheap -lsmartheap -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT |
473.astar: | basepeak = yes |
483.xalancbmk: | basepeak = yes |