CPU2006 license: | 11 | Test date: | Jun-2008 |
---|---|---|---|
Test sponsor: | IBM Corporation | Hardware Availability: | Aug-2008 |
Tested by: | Advanced Micro Devices | Software Availability: | Jun-2008 |
Hardware | |
---|---|
CPU Name: | AMD Opteron 2344 HE |
CPU Characteristics: | |
CPU MHz: | 1700 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 64 KB I + 64 KB D on chip per core |
Secondary Cache: | 512 KB I+D on chip per core |
L3 Cache: | 2 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 16 GB (8x2 GB, DDR2-667 CL5 Reg Dual Rank) |
Disk Subsystem: | 1 x 73.4 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SuSE Linux Enterprise Server 10 (x86_64) SP1, Kernel 2.6.16.46-0.12-smp |
Compiler: | PGI Server Complete Version 7.2 PathScale Compiler Suite Version 3.2 |
Auto Parallel: | No |
File System: | ext3 |
System State: | Run level 3 (Full multiuser with network) |
Base Pointers: | 32/64-bit |
Peak Pointers: | 32/64-bit |
Other Software: | SmartHeap 8.0 32-bit Library for Linux |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 1177 | 8.30 | 1174 | 8.32 | 1173 | 8.33 | 902 | 10.8 | 902 | 10.8 | 905 | 10.8 |
401.bzip2 | 1378 | 7.01 | 1375 | 7.02 | 1376 | 7.01 | 1329 | 7.26 | 1327 | 7.27 | 1328 | 7.26 |
403.gcc | 1096 | 7.35 | 1097 | 7.34 | 1098 | 7.33 | 1058 | 7.61 | 1057 | 7.62 | 1060 | 7.59 |
429.mcf | 928 | 9.82 | 929 | 9.82 | 929 | 9.82 | 684 | 13.3 | 683 | 13.4 | 684 | 13.3 |
445.gobmk | 1416 | 7.41 | 1414 | 7.42 | 1415 | 7.41 | 1095 | 9.58 | 1094 | 9.59 | 1095 | 9.58 |
456.hmmer | 824 | 11.3 | 825 | 11.3 | 821 | 11.4 | 511 | 18.3 | 509 | 18.3 | 511 | 18.3 |
458.sjeng | 1520 | 7.96 | 1544 | 7.83 | 1536 | 7.88 | 1419 | 8.52 | 1407 | 8.60 | 1420 | 8.52 |
462.libquantum | 768 | 27.0 | 767 | 27.0 | 769 | 26.9 | 593 | 34.9 | 593 | 35.0 | 593 | 34.9 |
464.h264ref | 1711 | 12.9 | 1679 | 13.2 | 1705 | 13.0 | 1618 | 13.7 | 1644 | 13.5 | 1632 | 13.6 |
471.omnetpp | 774 | 8.08 | 774 | 8.08 | 774 | 8.08 | 779 | 8.03 | 777 | 8.04 | 781 | 8.00 |
473.astar | 987 | 7.11 | 986 | 7.12 | 990 | 7.09 | 955 | 7.35 | 955 | 7.35 | 956 | 7.34 |
483.xalancbmk | 844 | 8.17 | 843 | 8.18 | 843 | 8.18 | 692 | 9.97 | 691 | 9.99 | 690 | 9.99 |
'numactl' was used to bind copies to the cores Environment variable PGI_HUGE_PAGES set to 896 'ulimit -s unlimited' was used to set environment stack size 'ulimit -l 2097152' was used to set environment locked pages in memory limit Set vm/nr_hugepages=1792 in /etc/sysctl.conf mount -t hugetlbfs nodev /mnt/hugepages powersave -f was used to set the CPU frequency to its maximum.
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
403.gcc: | -DSPEC_CPU_LP64 |
429.mcf: | -DSPEC_CPU_LP64 |
445.gobmk: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
464.h264ref: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LINUX |
-fastsse -Msmartalloc=huge:150 -Mfprelaxed -Mipa=fast -Mipa=inline -tp barcelona-64 -Bstatic_pgi |
-fastsse -Msmartalloc=huge:150 -Mfprelaxed --zc_eh -Mipa=fast -Mipa=inline -tp barcelona -Bstatic_pgi |
pgcc | |
400.perlbench: | pathcc |
403.gcc: | pathcc |
445.gobmk: | pathcc |
464.h264ref: | pathcc |
pathCC | |
473.astar: | pgcpp |
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
445.gobmk: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
464.h264ref: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LINUX |
471.omnetpp: | -march=barcelona -Ofast -CG:gcm=off -INLINE:aggressive=on -OPT:alias=disjoint -WOPT:if_conv=0 -m32 -lsmartheap |
473.astar: | -Mpfi(pass 1) -Mpfo(pass 2) -Mipa=fast(pass 2) -Mipa=inline:6(pass 2) -fastsse -O4 -Msmartalloc=huge:150 -Msafeptr=global -Mfprelaxed --zc_eh -tp barcelona -Bstatic_pgi |
483.xalancbmk: | -march=barcelona -Ofast -OPT:unroll_times_max=8 -CG:push_pop_int_saved_regs=off -CG:ptr_load_use=0 -m32 -lsmartheap |
429.mcf: | -Mipa=jobs:4 |
456.hmmer: | -Mipa=jobs:4 |
458.sjeng: | -Mipa=jobs:4(pass 2) |
462.libquantum: | -Mipa=jobs:4 |
-L/root/work/cpu2006-amd421gh/amd421gh.libs/32 | |
473.astar: | -Mipa=jobs:4(pass 2) |