CPU2006 license: | 77 | Test date: | Apr-2008 |
---|---|---|---|
Test sponsor: | Apple, Inc. | Hardware Availability: | Jan-2008 |
Tested by: | Apple, Inc. | Software Availability: | Mar-2008 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5472 |
CPU Characteristics: | 3.0 GHz, 2x6 MB L2, 1600 MHz bus |
CPU MHz: | 3000 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8x2 GB DDR2-800 FBDIMM) |
Disk Subsystem: | 1x80 GB Seagate SATA, 7200PM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Mac OS X Server 10.5.2, Build 9C31 |
Compiler: | Intel C++ Compiler for Mac OS X Version 10.1 Build 20080312 (014) Intel Fortran Compiler for Mac OS X Version 10.1 Build 20080312 (014) |
Auto Parallel: | Yes |
File System: | Journaled HFS+ |
System State: | Console mode |
Base Pointers: | 64-bit |
Peak Pointers: | Not Applicable |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 363 | 37.4 | 365 | 37.2 | 363 | 37.5 | ||||||
416.gamess | 1177 | 16.6 | 1175 | 16.7 | 1174 | 16.7 | ||||||
433.milc | 916 | 10.0 | 922 | 9.95 | 921 | 9.97 | ||||||
434.zeusmp | 542 | 16.8 | 542 | 16.8 | 542 | 16.8 | ||||||
435.gromacs | 371 | 19.2 | 370 | 19.3 | 370 | 19.3 | ||||||
436.cactusADM | 321 | 37.2 | 322 | 37.1 | 321 | 37.2 | ||||||
437.leslie3d | 480 | 19.6 | 483 | 19.5 | 480 | 19.6 | ||||||
444.namd | 514 | 15.6 | 514 | 15.6 | 514 | 15.6 | ||||||
447.dealII | 506 | 22.6 | 504 | 22.7 | 504 | 22.7 | ||||||
450.soplex | 593 | 14.1 | 594 | 14.0 | 594 | 14.0 | ||||||
453.povray | 254 | 21.0 | 254 | 20.9 | 254 | 21.0 | ||||||
454.calculix | 558 | 14.8 | 557 | 14.8 | 559 | 14.7 | ||||||
459.GemsFDTD | 461 | 23.0 | 459 | 23.1 | 459 | 23.1 | ||||||
465.tonto | 537 | 18.3 | 539 | 18.3 | 538 | 18.3 | ||||||
470.lbm | 1477 | 9.30 | 1474 | 9.32 | 1474 | 9.32 | ||||||
481.wrf | 487 | 22.9 | 486 | 23.0 | 488 | 22.9 | ||||||
482.sphinx3 | 715 | 27.3 | 708 | 27.5 | 708 | 27.5 |
Binaries compiled using Mac OS X 10.4.11, Build 8S2167 OMP_NUM_THREADS set to number of cores
icc |
icpc |
ifort |
icc ifort |
410.bwaves: | -DSPEC_CPU_LP64 |
416.gamess: | -DSPEC_CPU_LP64 |
433.milc: | -DSPEC_CPU_LP64 |
434.zeusmp: | -DSPEC_CPU_LP64 |
435.gromacs: | -DSPEC_CPU_LP64 -nofor_main |
436.cactusADM: | -DSPEC_CPU_LP64 -nofor_main |
437.leslie3d: | -DSPEC_CPU_LP64 |
444.namd: | -DSPEC_CPU_LP64 |
447.dealII: | -DSPEC_CPU_LP64 |
450.soplex: | -DSPEC_CPU_LP64 |
453.povray: | -DSPEC_CPU_LP64 |
454.calculix: | -DSPEC_CPU_LP64 -nofor_main |
459.GemsFDTD: | -DSPEC_CPU_LP64 |
465.tonto: | -DSPEC_CPU_LP64 |
470.lbm: | -DSPEC_CPU_LP64 |
481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_MACOSX -DSPEC_CPU_MACOSX_INTEL -DSPEC_CPU_CASE_FLAG |
482.sphinx3: | -DSPEC_CPU_LP64 |
-static-intel -fast -parallel |
-static-intel -xT -O3 -no-prec-div -mdynamic-no-pic -parallel |
-static-intel -fast -parallel |
-static-intel -fast -parallel |
-Wl,-stack_addr,0xF10000000 -Wl,-stack_size,0x64000000 |
-Wl,-stack_addr,0xF10000000 -Wl,-stack_size,0x64000000 |
-Wl,-stack_addr,0xF10000000 -Wl,-stack_size,0x64000000 |
-Wl,-stack_addr,0xF10000000 -Wl,-stack_size,0x64000000 |