CPU2006 license: | 55 | Test date: | Aug-2007 |
---|---|---|---|
Test sponsor: | Dell Inc. | Hardware Availability: | Jul-2006 |
Tested by: | Dell Inc. | Software Availability: | Jun-2007 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5110 |
CPU Characteristics: | 1066 MHz Bus Speed |
CPU MHz: | 1600 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 8 GB (8 x 1 GB 667MHz CL5 DDR2 FB-DIMM SDRAM) |
Disk Subsystem: | 1 x 73 GB SAS 10K RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Microsoft Windows Server 2003 Enterprise x64 Edition |
Compiler: | Intel C++ Compiler for IA32 version 10.0 Build 20070426 Package ID: W_CC_P_10.0.025 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library Version 8.0 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 2 | 860 | 22.7 | 855 | 22.8 | 855 | 22.8 | 2 | 752 | 26.0 | 752 | 26.0 | 751 | 26.0 |
401.bzip2 | 2 | 1248 | 15.5 | 1247 | 15.5 | 1248 | 15.5 | 2 | 1201 | 16.1 | 1203 | 16.0 | 1201 | 16.1 |
403.gcc | 2 | 1327 | 12.1 | 1330 | 12.1 | 1331 | 12.1 | 2 | 994 | 16.2 | 997 | 16.2 | 995 | 16.2 |
429.mcf | 2 | 791 | 23.1 | 791 | 23.1 | 790 | 23.1 | 2 | 791 | 23.1 | 791 | 23.1 | 790 | 23.1 |
445.gobmk | 2 | 995 | 21.1 | 995 | 21.1 | 987 | 21.3 | 2 | 899 | 23.3 | 899 | 23.3 | 898 | 23.4 |
456.hmmer | 2 | 1113 | 16.8 | 1113 | 16.8 | 1113 | 16.8 | 2 | 1101 | 16.9 | 1101 | 16.9 | 1101 | 16.9 |
458.sjeng | 2 | 1259 | 19.2 | 1259 | 19.2 | 1259 | 19.2 | 2 | 1123 | 21.6 | 1123 | 21.6 | 1123 | 21.6 |
462.libquantum | 2 | 1971 | 21.0 | 1982 | 20.9 | 1984 | 20.9 | 2 | 1518 | 27.3 | 1513 | 27.4 | 1512 | 27.4 |
464.h264ref | 2 | 1358 | 32.6 | 1364 | 32.4 | 1360 | 32.6 | 2 | 1286 | 34.4 | 1287 | 34.4 | 1287 | 34.4 |
471.omnetpp | 2 | 773 | 16.2 | 773 | 16.2 | 773 | 16.2 | 2 | 708 | 17.7 | 707 | 17.7 | 707 | 17.7 |
473.astar | 2 | 937 | 15.0 | 937 | 15.0 | 937 | 15.0 | 2 | 871 | 16.1 | 871 | 16.1 | 871 | 16.1 |
483.xalancbmk | 2 | 580 | 23.8 | 578 | 23.9 | 578 | 23.9 | 2 | 577 | 23.9 | 576 | 24.0 | 575 | 24.0 |
"start /b /wait /affinity" used to bind processes to cores
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qansi-alias -Qprefetch /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 -link /FORCE:MULTIPLE |
429.mcf: | basepeak = yes |
445.gobmk: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -QxT -O2 -Qipo -Qprec_div- -Qansi-alias /F512000000 -link /FORCE:MULTIPLE |
456.hmmer: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll2 -Qansi-alias /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
458.sjeng: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll4 /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
462.libquantum: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll4 -Ob0 -Qprefetch -Qopt-streaming-stores:always /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
464.h264ref: | Same as 456.hmmer |
-Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qansi-alias -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |