CPU2006 license: | 13 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Jun-2007 |
Tested by: | Intel Corporation | Software Availability: | Feb-2007 |
Hardware | |
---|---|
CPU Name: | Intel Pentium M 750 |
CPU Characteristics: | 1.86 GHz 2MB L2 |
CPU MHz: | 1867 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 1 core/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per chip |
Secondary Cache: | 2 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 1 GB (2x512 MB Samsung* PC2-4200s DDR2-533 4-4-4-12) |
Disk Subsystem: | Hitachi* HTS721010G9 SATA 100GB 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Vista32 Business |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap library V7.4 from Microquill |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 1347 | 10.1 | 1349 | 10.1 | 1342 | 10.1 | ||||||
416.gamess | 2223 | 8.81 | 2222 | 8.81 | 2223 | 8.81 | ||||||
433.milc | 1548 | 5.93 | 1549 | 5.93 | 1549 | 5.93 | ||||||
434.zeusmp | 1305 | 6.97 | 1302 | 6.99 | 1342 | 6.78 | ||||||
435.gromacs | 1078 | 6.62 | 1079 | 6.62 | 1079 | 6.62 | ||||||
436.cactusADM | 1466 | 8.15 | 1465 | 8.16 | 1464 | 8.16 | ||||||
437.leslie3d | 1664 | 5.65 | 1663 | 5.65 | 1662 | 5.65 | ||||||
444.namd | 1188 | 6.75 | 1188 | 6.75 | 1189 | 6.74 | ||||||
447.dealII | 1038 | 11.0 | 1038 | 11.0 | 1038 | 11.0 | ||||||
450.soplex | 1194 | 6.98 | 1194 | 6.99 | 1198 | 6.96 | ||||||
453.povray | 489 | 10.9 | 489 | 10.9 | 489 | 10.9 | ||||||
454.calculix | 2672 | 3.09 | 2671 | 3.09 | 2671 | 3.09 | ||||||
459.GemsFDTD | 1850 | 5.74 | 1856 | 5.72 | 1857 | 5.71 | ||||||
465.tonto | 1649 | 5.97 | 1650 | 5.97 | 1650 | 5.96 | ||||||
470.lbm | 2500 | 5.50 | 2500 | 5.50 | 2500 | 5.50 | ||||||
481.wrf | 1402 | 7.97 | 1397 | 7.99 | 1397 | 8.00 | ||||||
482.sphinx3 | 2308 | 8.45 | 2309 | 8.44 | 2305 | 8.46 |
Binaries built on Windows XP Professional w/ SP2 Vista Power Profile set to High Performance
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-QxN -Qipo -O3 -Qprec-div- /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-QxN -Qipo -O3 -Qprec-div- -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-QxN -Qipo -O3 -Qprec-div- /F950000000 -link /FORCE:MULTIPLE |
-QxN -Qipo -O3 -Qprec-div- /F950000000 -link /FORCE:MULTIPLE |