CPU2006 license: | 13 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Jun-2007 |
Tested by: | Intel Corporation | Software Availability: | Feb-2007 |
Hardware | |
---|---|
CPU Name: | Intel Pentium M 750 |
CPU Characteristics: | 1.86 GHz 2MB L2 |
CPU MHz: | 1867 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 1 core/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per chip |
Secondary Cache: | 2 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 1 GB (2x512 MB Samsung* PC2-4200s DDR2-533 4-4-4-12) |
Disk Subsystem: | Hitachi* HTS721010G9 SATA 100GB 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows XP Professional w/ SP2 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap library V7.4 from Microquill |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 1323 | 10.3 | 1323 | 10.3 | 1319 | 10.3 | ||||||
416.gamess | 2201 | 8.90 | 2200 | 8.90 | 2199 | 8.90 | ||||||
433.milc | 1532 | 5.99 | 1531 | 6.00 | 1532 | 5.99 | ||||||
434.zeusmp | 1288 | 7.07 | 1287 | 7.07 | 1287 | 7.07 | ||||||
435.gromacs | 1066 | 6.70 | 1066 | 6.70 | 1065 | 6.70 | ||||||
436.cactusADM | 1448 | 8.25 | 1448 | 8.25 | 1448 | 8.25 | ||||||
437.leslie3d | 1642 | 5.73 | 1642 | 5.72 | 1645 | 5.71 | ||||||
444.namd | 1174 | 6.83 | 1175 | 6.83 | 1174 | 6.83 | ||||||
447.dealII | 1036 | 11.0 | 1036 | 11.0 | 1035 | 11.0 | ||||||
450.soplex | 1171 | 7.12 | 1170 | 7.13 | 1171 | 7.12 | ||||||
453.povray | 484 | 11.0 | 484 | 11.0 | 484 | 11.0 | ||||||
454.calculix | 2647 | 3.12 | 2647 | 3.12 | 2647 | 3.12 | ||||||
459.GemsFDTD | 1815 | 5.85 | 1814 | 5.85 | 1822 | 5.82 | ||||||
465.tonto | 1824 | 5.40 | 1824 | 5.40 | 1824 | 5.40 | ||||||
470.lbm | 2448 | 5.61 | 2447 | 5.61 | 2450 | 5.61 | ||||||
481.wrf | 1372 | 8.14 | 1372 | 8.14 | 1373 | 8.14 | ||||||
482.sphinx3 | 2281 | 8.54 | 2279 | 8.55 | 2280 | 8.55 |
Binaries built on Windows XP Professional w/ SP2 Vista Power Profile set to High Performance
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-QxN -Qipo -O3 -Qprec-div- /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-QxN -Qipo -O3 -Qprec-div- -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-QxN -Qipo -O3 -Qprec-div- /F950000000 -link /FORCE:MULTIPLE |
-QxN -Qipo -O3 -Qprec-div- /F950000000 -link /FORCE:MULTIPLE |