CPU2006 license: | 13 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Jun-2007 |
Tested by: | Intel Corporation | Software Availability: | Feb-2007 |
Hardware | |
---|---|
CPU Name: | Intel Core 2 Duo T7100 |
CPU Characteristics: | 1.80 GHz 2MB L2, 800 MHz Bus |
CPU MHz: | 1800 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2x1GB Qimonda* PC-5300 DDR2-667 5-5-5-12) |
Disk Subsystem: | Hitachi* HTS721010G9 SATA 100GB 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Vista32 Business |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap library V7.4 from Microquill |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 840 | 16.2 | 838 | 16.2 | 839 | 16.2 | ||||||
416.gamess | 1783 | 11.0 | 1778 | 11.0 | 1778 | 11.0 | ||||||
433.milc | 1033 | 8.88 | 1028 | 8.93 | 1024 | 8.96 | ||||||
434.zeusmp | 815 | 11.2 | 815 | 11.2 | 815 | 11.2 | ||||||
435.gromacs | 673 | 10.6 | 673 | 10.6 | 674 | 10.6 | ||||||
436.cactusADM | 881 | 13.6 | 879 | 13.6 | 882 | 13.5 | ||||||
437.leslie3d | 1021 | 9.21 | 1019 | 9.23 | 1020 | 9.21 | ||||||
444.namd | 855 | 9.38 | 856 | 9.37 | 857 | 9.36 | ||||||
447.dealII | 868 | 13.2 | 866 | 13.2 | 862 | 13.3 | ||||||
450.soplex | 817 | 10.2 | 818 | 10.2 | 816 | 10.2 | ||||||
453.povray | 403 | 13.2 | 404 | 13.2 | 405 | 13.2 | ||||||
454.calculix | 945 | 8.73 | 944 | 8.74 | 946 | 8.72 | ||||||
459.GemsFDTD | 1160 | 9.14 | 1155 | 9.18 | 1158 | 9.16 | ||||||
465.tonto | 1237 | 7.95 | 1236 | 7.96 | 1234 | 7.97 | ||||||
470.lbm | 1330 | 10.3 | 1329 | 10.3 | 1331 | 10.3 | ||||||
481.wrf | 989 | 11.3 | 986 | 11.3 | 984 | 11.3 | ||||||
482.sphinx3 | 1509 | 12.9 | 1509 | 12.9 | 1509 | 12.9 |
Binaries built on Windows XP Professional w/ SP2 Vista Power Profile set to High Performance
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |