CPU2006 license: | 13 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Jun-2007 |
Tested by: | Intel Corporation | Software Availability: | Feb-2007 |
Hardware | |
---|---|
CPU Name: | Intel Core Duo T2400 |
CPU Characteristics: | 1.83 GHz 2MB L2 |
CPU MHz: | 1833 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2x1 GB Qimonda* PC-5300 DDR2-667 5-5-5-12) |
Disk Subsystem: | Hitachi* HTS721010G9 SATA 100GB 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows XP Professional w/ SP2 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap library V7.4 from Microquill |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 950 | 14.3 | 950 | 14.3 | 949 | 14.3 | ||||||
416.gamess | 2087 | 9.38 | 2086 | 9.39 | 2086 | 9.39 | ||||||
433.milc | 1227 | 7.48 | 1227 | 7.48 | 1227 | 7.48 | ||||||
434.zeusmp | 1111 | 8.19 | 1111 | 8.19 | 1111 | 8.19 | ||||||
435.gromacs | 813 | 8.79 | 813 | 8.78 | 813 | 8.79 | ||||||
436.cactusADM | 1371 | 8.71 | 1372 | 8.71 | 1371 | 8.72 | ||||||
437.leslie3d | 1332 | 7.06 | 1332 | 7.06 | 1332 | 7.06 | ||||||
444.namd | 1104 | 7.26 | 1104 | 7.26 | 1104 | 7.26 | ||||||
447.dealII | 996 | 11.5 | 996 | 11.5 | 996 | 11.5 | ||||||
450.soplex | 1030 | 8.10 | 1029 | 8.10 | 1029 | 8.10 | ||||||
453.povray | 482 | 11.0 | 482 | 11.0 | 482 | 11.0 | ||||||
454.calculix | 1555 | 5.31 | 1554 | 5.31 | 1554 | 5.31 | ||||||
459.GemsFDTD | 1361 | 7.80 | 1361 | 7.79 | 1361 | 7.79 | ||||||
465.tonto | 1485 | 6.62 | 1485 | 6.62 | 1486 | 6.62 | ||||||
470.lbm | 1782 | 7.71 | 1784 | 7.70 | 1782 | 7.71 | ||||||
481.wrf | 1162 | 9.61 | 1163 | 9.61 | 1162 | 9.61 | ||||||
482.sphinx3 | 2155 | 9.04 | 2154 | 9.05 | 2157 | 9.04 |
Binaries built on Windows XP Professional w/ SP2 XP Power Profile set to AC/High Performance
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |