CPU2006 license: | 13 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Jun-2007 |
Tested by: | Intel Corporation | Software Availability: | Feb-2007 |
Hardware | |
---|---|
CPU Name: | Intel Core 2 Duo T7700 |
CPU Characteristics: | 2.40 GHz, 4MB L2, 800 MHz Bus |
CPU MHz: | 2400 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2x1GB Qimonda* PC-5300 DDR2-667 5-5-5-12) |
Disk Subsystem: | Hitachi* HTS721010G9 SATA 100GB 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows XP Professional w/ SP2 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap library V7.4 from Microquill |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 755 | 18.0 | 754 | 18.0 | 754 | 18.0 | ||||||
416.gamess | 1297 | 15.1 | 1298 | 15.1 | 1297 | 15.1 | ||||||
433.milc | 944 | 9.72 | 944 | 9.72 | 944 | 9.72 | ||||||
434.zeusmp | 630 | 14.4 | 630 | 14.5 | 630 | 14.5 | ||||||
435.gromacs | 487 | 14.7 | 487 | 14.7 | 486 | 14.7 | ||||||
436.cactusADM | 697 | 17.2 | 696 | 17.2 | 697 | 17.2 | ||||||
437.leslie3d | 816 | 11.5 | 817 | 11.5 | 817 | 11.5 | ||||||
444.namd | 620 | 12.9 | 622 | 12.9 | 620 | 12.9 | ||||||
447.dealII | 653 | 17.5 | 652 | 17.5 | 653 | 17.5 | ||||||
450.soplex | 652 | 12.8 | 653 | 12.8 | 652 | 12.8 | ||||||
453.povray | 294 | 18.1 | 293 | 18.1 | 293 | 18.1 | ||||||
454.calculix | 691 | 11.9 | 692 | 11.9 | 692 | 11.9 | ||||||
459.GemsFDTD | 1001 | 10.6 | 1001 | 10.6 | 1000 | 10.6 | ||||||
465.tonto | 933 | 10.5 | 929 | 10.6 | 938 | 10.5 | ||||||
470.lbm | 1062 | 12.9 | 1062 | 12.9 | 1061 | 13.0 | ||||||
481.wrf | 756 | 14.8 | 756 | 14.8 | 755 | 14.8 | ||||||
482.sphinx3 | 1063 | 18.3 | 1062 | 18.4 | 1062 | 18.4 |
Binaries built on Windows XP Professional w/ SP2 XP Power Profile set to AC/High Performance
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |