CPU2006 license: | 13 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Jun-2007 |
Tested by: | Intel Corporation | Software Availability: | Feb-2007 |
Hardware | |
---|---|
CPU Name: | Intel Core 2 Duo T7400 |
CPU Characteristics: | 2.16 GHz 4 MB L2 |
CPU MHz: | 2167 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2x1GB Nanya DDR2-667 CL5) |
Disk Subsystem: | Hitachi 160GB 5400rpm SATA HDD |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Vista32 Business |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap Library Version 8.0 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 839 | 16.2 | 839 | 16.2 | 840 | 16.2 | ||||||
416.gamess | 1527 | 12.8 | 1530 | 12.8 | 1528 | 12.8 | ||||||
433.milc | 1098 | 8.36 | 1099 | 8.35 | 1099 | 8.35 | ||||||
434.zeusmp | 735 | 12.4 | 736 | 12.4 | 735 | 12.4 | ||||||
435.gromacs | 573 | 12.5 | 573 | 12.5 | 573 | 12.5 | ||||||
436.cactusADM | 786 | 15.2 | 786 | 15.2 | 789 | 15.1 | ||||||
437.leslie3d | 944 | 9.96 | 945 | 9.95 | 945 | 9.95 | ||||||
444.namd | 732 | 11.0 | 732 | 11.0 | 734 | 10.9 | ||||||
447.dealII | 755 | 15.2 | 755 | 15.1 | 754 | 15.2 | ||||||
450.soplex | 752 | 11.1 | 751 | 11.1 | 752 | 11.1 | ||||||
453.povray | 351 | 15.2 | 350 | 15.2 | 350 | 15.2 | ||||||
454.calculix | 817 | 10.1 | 817 | 10.1 | 818 | 10.1 | ||||||
459.GemsFDTD | 1133 | 9.37 | 1133 | 9.37 | 1133 | 9.37 | ||||||
465.tonto | 1065 | 9.24 | 1065 | 9.24 | 1065 | 9.24 | ||||||
470.lbm | 1263 | 10.9 | 1263 | 10.9 | 1264 | 10.9 | ||||||
481.wrf | 887 | 12.6 | 887 | 12.6 | 888 | 12.6 | ||||||
482.sphinx3 | 1181 | 16.5 | 1178 | 16.5 | 1178 | 16.5 |
Binaries built on Windows XP Professional w/ SP2 Vista Power Profile set to High Performance
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |