CPU2006 license: | 001176 | Test date: | Apr-2007 |
---|---|---|---|
Test sponsor: | Supermicro | Hardware Availability: | May-2007 |
Tested by: | Supermicro | Software Availability: | Apr-2007 |
Hardware | |
---|---|
CPU Name: | Intel Xeon L5310 |
CPU Characteristics: | 1.60GHz, 1066 MHz Bus |
CPU MHz: | 1600 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1, 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8 X 2GB ECC PC2-5300, CL5, FBDIMM) |
Disk Subsystem: | 750GB IDE, 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition W/ SP1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20070322Z Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | SmartHeap Library Version 8.0 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 8 | 888 | 88.0 | 885 | 88.3 | 884 | 88.4 | 8 | 800 | 97.7 | 800 | 97.7 | 800 | 97.7 |
401.bzip2 | 8 | 1541 | 50.1 | 1537 | 50.2 | 1531 | 50.4 | 8 | 1516 | 50.9 | 1520 | 50.8 | 1519 | 50.8 |
403.gcc | 8 | 2828 | 22.8 | 2917 | 22.1 | 2897 | 22.2 | 8 | 2857 | 22.5 | 2847 | 22.6 | 2863 | 22.5 |
429.mcf | 8 | 1520 | 48.0 | 1525 | 47.8 | 1522 | 47.9 | 8 | 1520 | 48.0 | 1525 | 47.8 | 1522 | 47.9 |
445.gobmk | 8 | 1007 | 83.3 | 1007 | 83.3 | 1006 | 83.4 | 8 | 923 | 90.9 | 923 | 90.9 | 924 | 90.8 |
456.hmmer | 8 | 1392 | 53.6 | 1394 | 53.5 | 1392 | 53.6 | 8 | 1364 | 54.7 | 1366 | 54.7 | 1364 | 54.7 |
458.sjeng | 8 | 1221 | 79.2 | 1222 | 79.2 | 1221 | 79.3 | 8 | 1145 | 84.6 | 1147 | 84.4 | 1146 | 84.5 |
462.libquantum | 8 | 6329 | 26.2 | 6380 | 26.0 | 6367 | 26.0 | 8 | 6359 | 26.1 | 6358 | 26.1 | 6365 | 26.0 |
464.h264ref | 8 | 1362 | 130 | 1364 | 130 | 1361 | 130 | 8 | 1330 | 133 | 1329 | 133 | 1328 | 133 |
471.omnetpp | 8 | 1440 | 34.7 | 1443 | 34.7 | 1443 | 34.6 | 8 | 1399 | 35.7 | 1400 | 35.7 | 1400 | 35.7 |
473.astar | 8 | 1292 | 43.5 | 1298 | 43.3 | 1294 | 43.4 | 8 | 1228 | 45.7 | 1227 | 45.8 | 1225 | 45.9 |
483.xalancbmk | 8 | 811 | 68.1 | 810 | 68.1 | 810 | 68.2 | 8 | 801 | 68.9 | 802 | 68.9 | 800 | 69.0 |
Tested systems can be used with CSE-833S-R760 case, To ensure system stability, a 500W (minimum) ATX power supply [4-pin (+12V), 8-pin (+12V) and 24-pin are required] Product description located as of http://www.supermicro.com/products/motherboard/Xeon1333/5000X/X7DA8+.cfm The system bus runs at 1066 MHz
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | Same as 400.perlbench |
403.gcc: | Same as 400.perlbench |
429.mcf: | basepeak = yes |
445.gobmk: | Same as 400.perlbench |
456.hmmer: | Same as 400.perlbench |
458.sjeng: | Same as 400.perlbench |
462.libquantum: | Same as 400.perlbench |
464.h264ref: | Same as 400.perlbench |
471.omnetpp: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
473.astar: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -QxP -O2 -Qipo -Qprec-div- -Qunroll4 -Ob2 -Qsfalign16 -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
483.xalancbmk: | Same as 471.omnetpp |