CPU2006 license: | 20 | Test date: | May-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5110 |
CPU Characteristics: | 1.60 GHz, 4 MB L2, 1066 MHz system bus |
CPU MHz: | 1600 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
CPU(s) orderable: | 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 839 | 11.6 | 841 | 11.6 | 841 | 11.6 | 771 | 12.7 | 772 | 12.7 | 772 | 12.7 |
401.bzip2 | 1149 | 8.40 | 1151 | 8.39 | 1151 | 8.39 | 1119 | 8.62 | 1119 | 8.62 | 1119 | 8.62 |
403.gcc | 1088 | 7.40 | 1090 | 7.39 | 1091 | 7.38 | 1057 | 7.62 | 1058 | 7.61 | 1058 | 7.61 |
429.mcf | 705 | 12.9 | 704 | 13.0 | 704 | 12.9 | 755 | 12.1 | 754 | 12.1 | 754 | 12.1 |
445.gobmk | 989 | 10.6 | 989 | 10.6 | 990 | 10.6 | 875 | 12.0 | 875 | 12.0 | 875 | 12.0 |
456.hmmer | 1395 | 6.69 | 1395 | 6.69 | 1395 | 6.69 | 1358 | 6.87 | 1358 | 6.87 | 1358 | 6.87 |
458.sjeng | 1223 | 9.90 | 1223 | 9.90 | 1222 | 9.90 | 1123 | 10.8 | 1123 | 10.8 | 1124 | 10.8 |
462.libquantum | 1881 | 11.0 | 1881 | 11.0 | 1881 | 11.0 | 1855 | 11.2 | 1855 | 11.2 | 1855 | 11.2 |
464.h264ref | 1328 | 16.7 | 1328 | 16.7 | 1328 | 16.7 | 1296 | 17.1 | 1296 | 17.1 | 1296 | 17.1 |
471.omnetpp | 730 | 8.57 | 729 | 8.57 | 729 | 8.58 | 663 | 9.43 | 663 | 9.43 | 663 | 9.42 |
473.astar | 895 | 7.84 | 895 | 7.84 | 895 | 7.84 | 894 | 7.85 | 894 | 7.85 | 894 | 7.85 |
483.xalancbmk | 550 | 12.6 | 550 | 12.6 | 550 | 12.5 | 543 | 12.7 | 543 | 12.7 | 543 | 12.7 |
/NUMPROC=1 flags was added to boot.ini invoke uniprocessor environment
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |